GNOT WESTERN VIC REGIONAL FINAL (GEA) 2023
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
September 2023 | ||||
Attrill | Janet | 717551 | 3-478 | 2.30 |
Blyton | Jennifer | 912255 | 3-360 | 1.80 |
Del Papa | George | 134491 | 3-430 | 2.45 |
Del Papa | Jessamy | 1159585 | 3-430 | 0.96 |
Frost | Patricia | 791555 | 3-360 | 3.06 |
Glover | Margaret | 687091 | 3-360 | 3.06 |
Graham | Kathryn | 244643 | 3-360 | 1.56 |
Grech | Noel | 225118 | 3-430 | 1.32 |
Gude | Rhonda | 181587 | 3-360 | 0.96 |
Ham | Jennifer | 839965 | 3-430 | 2.50 |
Jansen | Stella | 1141351 | 3-430 | 0.96 |
Johnston | Linda | 770061 | 3-360 | 0.96 |
Kinahan | Michael | 1020471 | 3-430 | 1.68 |
Lee | Linda | 964557 | 3-360 | 1.80 |
Li | Ping | 1081462 | 3-309 | 2.37 |
McGonigal | Jean | 742139 | 3-360 | 0.72 |
Napier | Sue | 813761 | 3-430 | 2.50 |
Newton-Tabrett | Lucienne | 210102 | 3-478 | 2.30 |
Ni | Tony | 1069381 | 3-309 | 2.37 |
Passlow | Terence | 755923 | 3-360 | 1.68 |
Peck | Maureen | 658839 | 3-360 | 0.72 |
Picone | Linda | 812749 | 3-478 | 0.96 |
Sarena | John | 1046624 | 3-478 | 0.96 |
Scambler | Marion | 702188 | 3-360 | 1.08 |
Scambler | Philip | 702196 | 3-360 | 1.08 |
Seed | Tony | 904627 | 3-360 | 1.32 |
Topfner | George | 367117 | 4-620 | 2.45 |
Williams | Judith | 591041 | 3-360 | 1.56 |
Total | 47.44 | |||
Number listed: 28 |