GNOT PARRAMATTA HEAT (PTG) 2023
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
July 2023 | ||||
Akbari | Ahmad | 908231 | 2-200 | 1.60 |
Anderson | Adele | 38652 | 2-264 | 1.40 |
Ashmore | Anne | 93912 | 2-200 | 0.40 |
Balaraman | Bala | 1165046 | 2-200 | 1.60 |
Barnes | Denise | 3476 | 2-213 | 1.60 |
Barnes | Peter | 3719 | 2-213 | 1.60 |
Bentley | Roy | 853453 | 2-032 | 1.40 |
Bock | Kathy | 1023373 | 2-200 | 1.20 |
Bowyer | Caimein | 1078410 | 2-200 | 0.40 |
Boyd | Sandy | 68136 | 2-200 | 0.40 |
Brady | Beverley | 686832 | 2-032 | 1.40 |
Cariola | Vince | 524069 | 2-213 | 1.60 |
Chick | Glen | 1152742 | 2-200 | 1.40 |
Doman | Bill | 785482 | 2-200 | 1.60 |
Dun | Peter | 180491 | 2-200 | 1.20 |
Dun | Carlyn | 180505 | 2-200 | 1.20 |
East | Margaret | 492469 | 2-200 | 1.60 |
East | Bob | 492477 | 2-200 | 1.20 |
Edwards | Phillip | 802514 | 2-213 | 1.60 |
Fitzpatrick | Glenys | 88293 | 2-213 | 0.40 |
Geybi | Ahmad | 895644 | 2-200 | 1.20 |
Graham | Tom | 733156 | 2-213 | 0.40 |
Gupta | Kamalesh | 1027001 | 2-200 | 1.20 |
Hapek | Sue | 807265 | 2-200 | 1.40 |
Hardy | Marysha | 365394 | 2-264 | 1.60 |
Henson | Geoff | 759521 | 2-200 | 0.40 |
Lawrence | Ann | 1105671 | 2-200 | 0.40 |
Maclaren | Ian | 38008 | 2-120 | 1.60 |
Mallik | Girija | 1014714 | 2-200 | 1.60 |
Marshall | Annette | 175595 | 2-213 | 1.60 |
Mietzke | Craig | 445185 | 2-074 | 1.60 |
Mojtehedi | Zahra | 837253 | 2-200 | 1.00 |
Osborne | Pauline | 478210 | 2-077 | 0.40 |
Ouyang | Shan | 1169221 | 2-200 | 1.60 |
Patney | Harish | 802484 | 2-077 | 1.20 |
Patney | Sunita | 820415 | 2-200 | 1.20 |
Peters | Barry | 759538 | 2-200 | 0.40 |
Ramsay | Thelma | 370533 | 2-200 | 0.40 |
Redlich | Pat | 51209 | 2-190 | 0.40 |
Russell | Fiona | 289353 | 2-120 | 1.60 |
Shek | Linda | 746932 | 2-200 | 0.40 |
Shek | Larry | 746940 | 2-200 | 0.40 |
Smal | Mary | 711969 | 2-200 | 1.60 |
Smith | Muriel | 694665 | 2-032 | 1.40 |
Smith | Ross | 668095 | 2-032 | 1.40 |
Tandon | Arpit | 1125011 | 2-200 | 1.60 |
Williamson | Coral | 596825 | 2-200 | 1.60 |
Wilson | Gary | 58513 | 2-213 | 1.60 |
Yao | Phaik | 381071 | 2-120 | 1.60 |
Total | 57.60 | |||
Number listed: 49 |