GNOT SOUTHERN REGION FINAL (7FS) 2023
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
September 2023 | ||||
Abercromby | Duncan | 154121 | 7-801 | 1.92 |
Beattie | Rob | 525431 | 7-865 | 0.36 |
Cooke | Richard | 100821 | 7-801 | 2.61 |
Cooper | Dallas | 269451 | 7-818 | 0.36 |
Corr | Julia | 448354 | 7-801 | 3.83 |
Fincke | Di | 820202 | 7-801 | 1.08 |
Gibbs | Margaret | 161829 | 7-801 | 2.61 |
Glasson | Margaret | 161748 | 7-818 | 0.36 |
Glasson | Ken | 234664 | 7-818 | 0.36 |
Green | Geoff | 600202 | 7-801 | 1.08 |
Grosvenor | John | 335533 | 7-801 | 2.61 |
Grosvenor | Mardi | 1071981 | 7-801 | 2.61 |
Hawthorne | Mary | 429244 | 7-818 | 1.92 |
Holland | Barbara | 848115 | 7-801 | 0.36 |
Jansson | Lena | 328839 | 7-818 | 1.92 |
Johnson | Julia | 818305 | 7-801 | 1.08 |
Krishan | Bal | 34169 | 7-801 | 3.83 |
Marshall | David | 921149 | 7-801 | 1.08 |
Miedecke | Sandra | 484741 | 7-801 | 1.08 |
Murphy | Pam | 800724 | 7-801 | 3.83 |
Papworth | Warren | 1008137 | 7-801 | 1.08 |
Parrott | Anne | 969028 | 7-801 | 1.08 |
Shaw | David | 790176 | 7-818 | 0.36 |
Shepherd | Doug | 737704 | 7-818 | 1.92 |
Sherlock | Malcolm | 77461 | 7-801 | 0.36 |
Timmins | Phil | 31641 | 7-801 | 3.83 |
Walsh | Ros | 612723 | 7-814 | 1.08 |
Wheelahan | Kevin | 796451 | 7-818 | 0.36 |
Total | 44.96 | |||
Number listed: 28 |