GNOT NORTHERN REGION FINAL (7FN) 2020
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
September 2020 | ||||
Anderson | Jan | 4286 | 7-844 | 2.49 |
Badcock | Valda | 330280 | 7-824 | 0.72 |
Carswell | Maureen | 273661 | 7-844 | 0.84 |
Clarke | Sally | 624454 | 7-844 | 2.67 |
Decker | Klaus | 737232 | 7-824 | 2.49 |
Decker | Kay | 737240 | 7-824 | 2.49 |
French | Kate | 803022 | 7-809 | 0.84 |
Fyfe | Anne | 812587 | 7-844 | 0.84 |
Graham | David | 162949 | 7-809 | 0.72 |
Harkness | Christine | 672041 | 7-824 | 0.72 |
Harland | Jeanette | 153850 | 7-824 | 0.72 |
Jago | Robert | 930628 | 7-809 | 1.56 |
Johnson | Michael | 153907 | 7-844 | 0.84 |
Lidl | Rudi | 41106 | 7-824 | 0.12 |
Lidl | Pamela | 198102 | 7-844 | 0.84 |
Lindsay | David | 153982 | 7-844 | 0.12 |
Lloyd | Sandra | 273112 | 7-824 | 0.72 |
Longmire | Mike | 305928 | 7-809 | 1.56 |
Magill | Helen | 757535 | 7-809 | 0.72 |
Mann | Judy | 153702 | 7-844 | 2.49 |
McCulloch | Shirley | 501069 | 7-824 | 0.12 |
Milford | Frank | 1075772 | 7-844 | 3.30 |
Patchett | Catherine | 163198 | 7-809 | 0.72 |
Powell | Phillip | 1010093 | 7-809 | 1.56 |
Richardson | John | 545236 | 7-809 | 1.56 |
Robertson | Margaret | 154105 | 7-844 | 0.12 |
Scott | Ros | 163252 | 7-809 | 0.72 |
Sherriff | Jennifer | 330485 | 7-844 | 2.67 |
Stedman | Nicole | 138126 | 7-844 | 3.30 |
Suban | Floyd | 419613 | 7-844 | 0.84 |
Swain | Roger | 152714 | 7-844 | 3.30 |
Sward | Elizabeth | 934232 | 7-809 | 0.84 |
Watts | Roger | 163376 | 7-809 | 0.84 |
Wivell | Felicity | 666971 | 7-844 | 3.30 |
Wyllie | Catherine | 801021 | 7-844 | 2.67 |
Wyllie | David | 359505 | 7-844 | 2.67 |
Total | 53.04 | |||
Number listed: 36 |