GNOT MOUNTAINS REGION (ZGU) 2023
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
October 2023 | ||||
Allen | Kelela | 194859 | 2-075 | 4.28 |
Andrews | Lee | 189227 | 2-240 | 0.72 |
Atkin | Lynda | 875661 | 2-075 | 1.10 |
Bain | Neville | 559164 | 2-277 | 0.72 |
Bartlett | Christine | 903531 | 2-240 | 2.59 |
Bartlett | Kerry | 832022 | 2-075 | 2.59 |
Birch | Bob | 513210 | 2-075 | 2.78 |
Bridges | Kathy | 847161 | 2-075 | 2.59 |
Brooks | Carmel | 566969 | 2-075 | 0.20 |
Capp | Susan | 260347 | 2-075 | 4.28 |
Clarke | Pamela | 845418 | 2-240 | 1.10 |
Courtman | John | 310581 | 2-277 | 2.64 |
Crew | Peter | 776701 | 2-075 | 1.10 |
Fookes | Susan | 683051 | 2-277 | 2.64 |
Gammal | Carmel | 1041053 | 2-240 | 2.59 |
Gillespie | Alec | 380652 | 2-240 | 2.78 |
Goddard | Sue | 914703 | 2-020 | 0.70 |
Gordon | Catherine | 847178 | 2-075 | 0.20 |
Grant | Kerri | 1110012 | 2-015 | 0.64 |
Grassi | Lois | 826294 | 2-075 | 1.10 |
Hatswell | Kerry | 557250 | 2-020 | 0.72 |
Heatley | Andy | 31070 | 2-020 | 0.80 |
Hourigan | Denise | 446831 | 2-015 | 1.40 |
Hummelshoj | Rosemary | 99724 | 2-015 | 1.40 |
Jackson | Christine | 843644 | 2-020 | 0.80 |
Jackson | Ian | 843652 | 2-020 | 0.80 |
Kent | Lesley | 1031041 | 2-240 | 0.20 |
Lameks | Peter | 271764 | 2-240 | 2.78 |
Maclean | Ian | 534331 | 2-020 | 0.70 |
Maclean | Jan | 534341 | 2-020 | 0.70 |
Macpherson | Kinga | 261742 | 2-015 | 1.40 |
McDonald | Quentin | 1103180 | 2-020 | 0.80 |
Newman | Ernie | 759171 | 2-240 | 2.78 |
Newson | Lorraine | 918954 | 2-020 | 0.70 |
Paterson | Jean | 920789 | 2-240 | 1.10 |
Paton | Jenny | 547026 | 2-015 | 0.64 |
Pippen | Chris | 211699 | 2-277 | 2.64 |
Raymond | Dennis | 224111 | 2-240 | 2.78 |
Rosevear | Christopher | 607576 | 2-015 | 0.64 |
Rowlatt | Janet | 418714 | 2-075 | 2.64 |
Scandrett | Lindsay | 323111 | 2-240 | 1.10 |
Schwarz | Alan | 169171 | 2-020 | 4.28 |
Schwarz | Tammy | 169188 | 2-020 | 4.28 |
Shepherd | Heather | 898635 | 2-240 | 1.10 |
Sims | Alan | 878731 | 2-015 | 0.64 |
Smith | Michael | 57071 | 2-075 | 0.72 |
Smith | Robyn | 57460 | 2-075 | 0.72 |
St John | Michael | 1159720 | 2-240 | 0.20 |
Street | Coleen | 402362 | 2-015 | 1.40 |
Talley | Penny | 937185 | 2-075 | 1.10 |
Walkom | Robert | 746711 | 2-015 | 0.64 |
Total | 79.94 | |||
Number listed: 51 |