GNOT ERBA REGIONAL FINAL (ZG2) 2023
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
October 2023 | ||||
Campbell | George | 703801 | 3-455 | 1.80 |
Chapman | Phillip | 605719 | 3-465 | 0.60 |
Chapman | Neville | 849154 | 3-465 | 0.60 |
Dingwall | Pam | 614866 | 3-308 | 1.80 |
Gault | Rob | 717215 | 3-455 | 0.90 |
Gault | Helen | 601004 | 3-455 | 0.90 |
Graham | Rob | 715670 | 3-477 | 2.52 |
Haylock | John | 721573 | 3-435 | 1.20 |
Haywood | Kerry | 467219 | 3-435 | 4.46 |
Haywood | David | 495344 | 3-435 | 4.46 |
Hides | Robyn | 1121952 | 3-455 | 0.90 |
Lohr | Glenis | 283819 | 3-477 | 2.52 |
Macleod | Jean | 186694 | 3-308 | 1.80 |
Nadebaum | Terry | 721581 | 3-435 | 1.20 |
Porritt | Ilse | 656313 | 3-308 | 4.46 |
Robinson | Lorraine | 207314 | 3-455 | 1.20 |
Rowlands | Faye | 414298 | 3-465 | 0.60 |
Schwabegger | Rosemarie | 597597 | 3-435 | 1.20 |
Sundermann | Fred | 51535 | 3-455 | 2.52 |
Thomson | Elizabeth | 341398 | 3-455 | 0.90 |
Varga | Sandor | 417440 | 3-308 | 1.80 |
West | Pat | 364541 | 3-465 | 0.60 |
Wilson | Ron | 495379 | 3-435 | 4.46 |
Ziffer | Rob | 717223 | 3-455 | 2.52 |
Total | 45.92 | |||
Number listed: 24 |