GNOT ACT KO TEAMS (UUG) 2023
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
September 2023 | ||||
Brown | Vanessa | 695221 | 1-851 | 0.86 |
Carter | Jennifer | 1078682 | 1-851 | 1.96 |
Carter | Malcolm | 155470 | 1-851 | 0.56 |
Carter | Lyn | 155489 | 1-851 | 0.84 |
Coles | Brad | 256986 | 2-006 | 5.68 |
Crichton | Pam | 155829 | 1-851 | 3.69 |
Crossman | Bev | 610666 | 1-851 | 0.72 |
Crossman | Bruce | 610674 | 1-851 | 1.28 |
Fischer | Stephen | 446955 | 1-851 | 9.00 |
Geddes | Steve | 519790 | 1-851 | 0.86 |
Geromboux | Christy | 343315 | 1-893 | 0.86 |
Grant | Peter | 156957 | 1-851 | 3.69 |
Hoffman | David | 157627 | 1-851 | 3.69 |
Hoffman | Julia | 157635 | 1-851 | 3.69 |
Jenner-O'Shea | Will | 599964 | 2-006 | 0.86 |
Kahler | Peter | 233481 | 1-851 | 0.49 |
Kahler | Janet | 155020 | 1-851 | 0.49 |
Kozakos | George | 158291 | 1-851 | 9.00 |
Lang | Ruitian | 1115200 | 1-851 | 1.12 |
Nelson | Paul | 233692 | 1-851 | 0.49 |
Quach | Peter | 255777 | 1-851 | 0.49 |
Quail | Christopher | 159840 | 1-851 | 3.69 |
Spooner | Andrew | 874736 | 1-851 | 9.00 |
Thomson | Ian | 148911 | 1-851 | 9.00 |
Tutty | Bill | 2402 | 1-851 | 0.49 |
Tutty | Jodi | 423394 | 1-851 | 0.86 |
Van Der Hor | Liz | 161047 | 1-851 | 0.49 |
Van Vucht | Niek | 161063 | 1-851 | 1.28 |
Waters | Bernard | 161217 | 1-851 | 1.28 |
Wawn | David | 343341 | 1-851 | 3.69 |
Whitfield | Daryl | 840602 | 1-851 | 1.96 |
Yoon | John | 751391 | 1-851 | 1.96 |
Yuen | Sebastian | 696481 | 1-851 | 0.86 |
Total | 84.88 | |||
Number listed: 33 |