GNOT WHITSUNDAY REGIONAL FINAL (QDW) 2023
SURNAME | GIVEN NAMES | ABF NO | HOME CLUB | MASTERPOINTS |
August 2023 | ||||
Andison | Betty | 454338 | 4-584 | 0.36 |
Breeze | Deb | 996459 | 4-584 | 1.08 |
Brown | Frances | 443141 | 4-640 | 2.75 |
Brown | Alan | 443158 | 4-640 | 2.75 |
Conroy | Janelle | 624209 | 4-640 | 4.05 |
Darley | Monica | 88234 | 4-640 | 4.05 |
Feige | Renate | 527191 | 4-584 | 0.36 |
Gallichan | Maureen | 818968 | 4-584 | 1.08 |
Garner | Patricia | 680893 | 4-640 | 1.08 |
Goodchild | Debra | 643701 | 4-640 | 1.44 |
Goodchild | Eric | 643718 | 4-640 | 1.44 |
Hansen | Janet | 18147 | 4-640 | 2.75 |
Holewa | Diane | 86460 | 4-640 | 3.12 |
Holewa | Max | 86479 | 4-640 | 3.12 |
Leivesley | Eric | 86509 | 4-640 | 3.12 |
Lutz | Anne | 944051 | 4-640 | 0.36 |
Martin | Lydie | 818951 | 4-584 | 1.08 |
McInnes | Sue | 369012 | 4-584 | 1.08 |
Morgan | Diane | 527361 | 4-640 | 2.75 |
Morris | Sandra | 1089854 | 4-640 | 1.08 |
Nice | Christine | 670332 | 4-640 | 0.36 |
O'Neill | Julie | 445576 | 4-640 | 1.08 |
Patterson | Sandy | 1135007 | 4-640 | 1.08 |
Robins | Marilin | 170593 | 4-640 | 0.36 |
Scopelliti | Marilyn | 228001 | 4-666 | 0.36 |
Seaniger | Ken | 721050 | 4-640 | 4.05 |
Sheedy | Tex | 698776 | 4-640 | 3.12 |
Sheffield | Ellie | 281999 | 4-584 | 0.36 |
Tarradas | Antonia | 391689 | 4-640 | 0.36 |
Taylor | Geoff | 527408 | 4-640 | 4.05 |
Ting | Ming | 947075 | 4-640 | 1.44 |
Ting | David | 976441 | 4-640 | 1.44 |
Total | 56.96 | |||
Number listed: 32 |