3. TABLES OF AWARDS

3.1 MASTERPOINT FORMULAE

3.1.1 Session awards

Session awards are determined by the number of tables (T) in the relevant field and the grade weight factor (W).

The formulae used to produce the winners’ award in a two winner movement (Mitchell) are:

0.02WT for T up to and including 30

W[1-exp(-T/32)] for T exceeding 30

In the case of a single winner movement (Howell), the formulae used to produce the winner’s awards are:

0.04WT for T up to and including 15

W[1-exp(-T/16)] for T exceeding 15

3.1.2 Outright awards

Outright awards are controlled by the number of tables (T) in the whole field, total number of sessions played (S) and the grade weight factor (W).

NOTE: Both T and S are whole numbers.

The formula used to produce the winner’s award is:

4.2W[1-exp(-T(S-1)/105) + 0.65exp(-800/(T(S-1)))]

This formula produces unacceptable awards for low and high numbers of tables at S=2 and S=3. Consequently, the awards are adjusted as follows:

The calculated awards are listed in the following Tables. In the case of large tournaments, when either the number of tables or the number of sessions exceeds the Table limits, the winner’s awards should be calculated using the above formulae. 

3.1.3 Tables of Awards

The calculated awards are listed in the following Tables. Tables 1A, 1B and 1C give the awards for single sessions with two winners (e.g. Mitchell movements) with grade weights 1.0, 1.5, and 2.5. Tables 2A, 2B and 2C give the awards for single sessions with one winner (e.g. Howell movements) and Tables 3A, 3B and 3C give the outright awards for events with 2 or more sessions. In the Tables "T" is the number of tables (with half tables rounded up to the next whole number) and "S" is the number of sessions in the event. In the case of large tournaments, when either the number of tables or the number of sessions exceeds the Table limits, the winner’s awards should be calculated using the formulae in clauses 3.1.1 and 3.1.2.

To produce the correct weight for other events it is necessary to multiply the awards in the tables by a session award multiplying factor, or an outright award multiplying factor, as listed below.

TABLES OF AWARDS MULTIPLYING FACTORS

Grade of Event Type of Event Tables Used Session Award Multiplying Factor Outright Award Multiplying Factor

F

Teams

2A & 3A

0.5

0.5

F

Pairs

1B 2B & 3B

0.5

0.5

E

Teams

2A & 3A

1.0

1.0

E

Pairs

1B 2B & 3B

1.0

1.0

D

Teams

2B & 3B

1.0

1.0

D

Pairs

1A 2A & 3A

2.0

2.0

C

Teams

2A & 3A

2.0

2.0

C

Pairs

1C 2C & 3C

1.0

1.0

B5 and B5i

Teams & Pairs

1A 2A & 3A

2.0

2.0

B4, B4c and B4s

Teams & Pairs

1C 2C & 3C

1.0

1.0

B3

Teams & Pairs

1C 2C & 3C

1.5

1.5

B

Teams & Pairs

1C 2C & 3C

2.0

2.0

A3

Teams & Pairs

1C 2C & 3C

1.5

1.5

A2

Teams & Pairs

1C 2C & 3C

2.0

2.0

A

Teams & Pairs

1C 2C & 3C

4.0

4.0

NOTE: Tables 2A, 2B and 2C apply to Teams events only when the matches are shorter than 5 boards; otherwise clause 4.2.3 applies. In addition to the multiplying factors described above, the awards may have to be multiplied by a Master Factor (see clause 4.4.9), or by a Restriction Factor (see clause 4.4.10).

 

3.2 SESSION AWARDS - TWO WINNERS (MITCHELL)

TABLE 1A - WEIGHT 1.0

T 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
4 0.08 0.06              
5 0.10 0.07              
6 0.12 0.08 0.06            
7 0.14 0.10 0.07            
8 0.16 0.11 0.08 0.05          
9 0.18 0.13 0.09 0.06          
10 0.20 0.14 0.10 0.07 0.05        
11 0.22 0.15 0.11 0.07 0.06        
12 0.24 0.17 0.12 0.08 0.06 0.05      
13 0.26 0.18 0.13 0.09 0.07 0.05      
14 0.28 0.20 0.14 0.09 0.07 0.06 0.05    
15 0.30 0.21 0.15 0.10 0.08 0.06 0.05    
16 0.32 0.22 0.16 0.11 0.08 0.06 0.05 0.05  
17 0.34 0.24 0.17 0.11 0.09 0.07 0.06 0.05  
18 0.36 0.25 0.18 0.12 0.09 0.07 0.06 0.05 0.05
19 0.38 0.27 0.19 0.13 0.10 0.08 0.06 0.05 0.05
20 0.40 0.28 0.20 0.13 0.10 0.08 0.07 0.06 0.05

TABLE 1B - WEIGHT 1.5

T 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
4 0.12 0.08              
5 0.15 0.11              
6 0.18 0.13 0.09            
7 0.21 0.15 0.11            
8 0.24 0.17 0.12 0.08          
9 0.27 0.19 0.14 0.09          
10 0.30 0.21 0.15 0.10 0.08        
11 0.33 0.23 0.17 0.11 0.08        
12 0.36 0.25 0.18 0.12 0.09 0.07      
13 0.39 0.27 0.20 0.13 0.10 0.08      
14 0.42 0.29 0.21 0.14 0.11 0.08 0.07    
15 0.45 0.32 0.23 0.15 0.11 0.09 0.08    
16 0.48 0.34 0.24 0.16 0.12 0.10 0.08 0.07  
17 0.51 0.36 0.26 0.17 0.13 0.10 0.09 0.07  
18 0.54 0.38 0.27 0.18 0.14 0.11 0.09 0.08 0.07
19 0.57 0.40 0.29 0.19 0.14 0.11 0.10 0.08 0.07
20 0.60 0.42 0.30 0.20 0.15 0.12 0.10 0.09 0.08

"T" in Tables 1A to 2C inclusive: the number of tables in the relevant field (see clause 3.1.1).

 

TABLE 1C - WEIGHT 2.5

T 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
4 0.20 0.14              
5 0.25 0.18              
6 0.30 0.21 0.15            
7 0.35 0.25 0.18            
8 0.40 0.28 0.20 0.13          
9 0.45 0.32 0.23 0.15          
10 0.50 0.35 0.25 0.17 0.13        
11 0.55 0.39 0.28 0.18 0.14        
12 0.60 0.42 0.30 0.20 0.15 0.12      
13 0.65 0.46 0.33 0.22 0.16 0.13      
14 0.70 0.49 0.35 0.23 0.18 0.14 0.12    
15 0.75 0.53 0.38 0.25 0.19 0.15 0.13    
16 0.80 0.56 0.40 0.27 0.20 0.16 0.13 0.11  
17 0.85 0.60 0.43 0.28 0.21 0.17 0.14 0.12  
18 0.90 0.63 0.45 0.30 0.23 0.18 0.15 0.13 0.11
19 0.95 0.67 0.48 0.32 0.24 0.19 0.16 0.14 0.12
20 1.00 0.70 0.50 0.33 0.25 0.20 0.17 0.14 0.13
21 1.05 0.74 0.53 0.35 0.26 0.21 0.18 0.15 0.13
22 1.10 0.77 0.55 0.37 0.28 0.22 0.18 0.16 0.14
23 1.15 0.81 0.58 0.38 0.29 0.23 0.19 0.16 0.14
24 1.20 0.84 0.60 0.40 0.30 0.24 0.20 0.17 0.15
25 1.25 0.88 0.63 0.42 0.31 0.25 0.21 0.18 0.16
26 1.30 0.91 0.65 0.43 0.33 0.26 0.22 0.19 0.16
27 1.35 0.95 0.68 0.45 0.34 0.27 0.23 0.19 0.17
28 1.40 0.98 0.70 0.47 0.35 0.28 0.23 0.20 0.18
29 1.45 1.02 0.73 0.48 0.36 0.29 0.24 0.21 0.18
30 1.50 1.05 0.75 0.50 0.38 0.30 0.25 0.21 0.19
31 1.55 1.09 0.78 0.52 0.39 0.31 0.26 0.22 0.19
32 1.58 1.11 0.79 0.53 0.40 0.32 0.26 0.23 0.20
33 1.61 1.13 0.80 0.54 0.40 0.32 0.27 0.23 0.20
34 1.64 1.15 0.82 0.55 0.41 0.33 0.27 0.23 0.20
35 1.66 1.16 0.83 0.55 0.42 0.33 0.28 0.24 0.21
36 1.69 1.18 0.84 0.56 0.42 0.34 0.28 0.24 0.21
37 1.71 1.20 0.86 0.57 0.43 0.34 0.29 0.24 0.21
38 1.74 1.22 0.87 0.58 0.43 0.35 0.29 0.25 0.22
39 1.76 1.23 0.88 0.59 0.44 0.35 0.29 0.25 0.22
40 1.78 1.25 0.89 0.59 0.45 0.36 0.30 0.25 0.22

Awards for placings lower than 9th in 20 to 40 table events should be calculated as described in clause 3.1.1.

3.3 SESSION AWARDS - ONE WINNER (HOWELL)

TABLE 2A - WEIGHT 1.0

T 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
2 0.08 0.06              
3 0.12 0.08 0.06            
4 0.16 0.11 0.08 0.05          
5 0.20 0.14 0.10 0.07 0.05        
6 0.24 0.17 0.12 0.08 0.06 0.05      
7 0.28 0.20 0.14 0.09 0.07 0.06 0.05    
8 0.32 0.22 0.16 0.11 0.08 0.06 0.05 0.05  
9 0.36 0.25 0.18 0.12 0.09 0.07 0.06 0.05 0.05
10 0.40 0.28 0.20 0.13 0.10 0.08 0.07 0.06 0.05
11 0.44 0.31 0.22 0.15 0.11 0.09 0.07 0.06 0.06
12 0.48 0.34 0.24 0.16 0.12 0.10 0.08 0.07 0.06
13 0.52 0.36 0.26 0.17 0.13 0.10 0.09 0.07 0.07

TABLE 2B - WEIGHT 1.5

T 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
2 0.12 0.08              
3 0.18 0.13 0.09            
4 0.24 0.17 0.12 0.08          
5 0.30 0.21 0.15 0.10 0.08        
6 0.36 0.25 0.18 0.12 0.09 0.07      
7 0.42 0.29 0.21 0.14 0.11 0.08 0.07    
8 0.48 0.34 0.24 0.16 0.12 0.10 0.08 0.07  
9 0.54 0.38 0.27 0.18 0.14 0.11 0.09 0.08 0.07
10 0.60 0.42 0.30 0.20 0.15 0.12 0.10 0.09 0.08
11 0.66 0.46 0.33 0.22 0.17 0.13 0.11 0.09 0.08
12 0.72 0.50 0.36 0.24 0.18 0.14 0.12 0.10 0.09
13 0.78 0.55 0.39 0.26 0.20 0.16 0.13 0.11 0.10

TABLE 2C - WEIGHT 2.5

T 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
2 0.20 0.14              
3 0.30 0.21 0.15            
4 0.40 0.28 0.20 0.13          
5 0.50 0.35 0.25 0.17 0.13        
6 0.60 0.42 0.30 0.20 0.15 0.12      
7 0.70 0.49 0.35 0.23 0.18 0.14 0.12    
8 0.80 0.56 0.40 0.27 0.20 0.16 0.13 0.11  
9 0.90 0.63 0.45 0.30 0.23 0.18 0.15 0.13 0.11
10 1.00 0.70 0.50 0.33 0.25 0.20 0.17 0.14 0.13
11 1.10 0.77 0.55 0.37 0.28 0.22 0.18 0.16 0.14
12 1.20 0.84 0.60 0.40 0.30 0.24 0.20 0.17 0.15
13 1.30 0.91 0.65 0.43 0.33 0.26 0.22 0.19 0.16

Awards for lower places ("T" exceeding 9 or any Individual event) should be calculated as described in clause 3.1.1.

3.4 OUTRIGHT WINNERS’ AWARDS

TABLE 3A - WEIGHT 1.0

T S=2 S=3 S=4 S=5 S=6 S=7 S=8 S=9 S=10
2 0.10 0.17 0.23 0.31 0.38 0.45 0.52 0.59 0.66
3 0.15 0.25 0.35 0.45 0.56 0.66 0.76 0.86 0.95
4 0.20 0.33 0.45 0.59 0.73 0.86 0.98 1.10 1.22
5 0.25 0.40 0.56 0.73 0.89 1.04 1.19 1.33 1.46
6 0.29 0.48 0.66 0.86 1.04 1.22 1.38 1.54 1.69
7 0.33 0.55 0.76 0.98 1.19 1.38 1.57 1.74 1.89
8 0.38 0.62 0.86 1.10 1.33 1.54 1.74 1.92 2.08
9 0.42 0.69 0.95 1.22 1.46 1.69 1.89 2.08 2.26
10 0.46 0.75 1.04 1.33 1.59 1.83 2.04 2.24 2.42
11 0.50 0.82 1.13 1.44 1.71 1.96 2.18 2.38 2.56
12 0.54 0.88 1.22 1.54 1.83 2.08 2.31 2.52 2.70
13 0.57 0.94 1.30 1.64 1.94 2.20 2.43 2.64 2.82
14 0.61 1.00 1.38 1.74 2.04 2.31 2.55 2.76 2.94
15 0.64 1.05 1.46 1.83 2.14 2.42 2.66 2.86 3.05
16 0.68 1.11 1.54 1.92 2.24 2.52 2.76 2.96 3.14
17 0.71 1.16 1.62 2.00 2.33 2.61 2.85 3.06 3.24
18 0.74 1.22 1.69 2.08 2.42 2.70 2.94 3.14 3.32
19 0.77 1.28 1.76 2.16 2.50 2.78 3.02 3.23 3.40
20 0.80 1.33 1.83 2.24 2.58 2.86 3.10 3.30 3.48
21 0.83 1.38 1.89 2.31 2.66 2.94 3.18 3.38 3.55
22 0.86 1.44 1.96 2.38 2.73 3.01 3.25 3.44 3.61
23 0.89 1.49 2.02 2.45 2.80 3.08 3.31 3.51 3.67
24 0.92 1.54 2.08 2.52 2.86 3.14 3.38 3.57 3.73
25 0.94 1.59 2.14 2.58 2.93 3.21 3.43 3.62 3.79
26 0.97 1.64 2.20 2.64 2.99 3.27 3.49 3.68 3.84
27 0.99 1.69 2.26 2.70 3.05 3.32 3.55 3.73 3.89
28 1.02 1.74 2.31 2.76 3.10 3.38 3.60 3.78 3.93
29 1.04 1.78 2.37 2.81 3.16 3.43 3.65 3.83 3.98
30 1.06 1.83 2.42 2.86 3.21 3.48 3.69 3.87 4.02
31 1.09 1.87 2.47 2.91 3.26 3.52 3.74 3.91 4.06
32 1.11 1.92 2.52 2.96 3.30 3.57 3.78 3.95 4.10
33 1.13 1.96 2.56 3.01 3.35 3.61 3.82 3.99 4.14
34 1.16 2.00 2.61 3.06 3.39 3.65 3.86 4.03 4.17
35 1.19 2.04 2.66 3.10 3.43 3.69 3.90 4.06 4.21
36 1.22 2.08 2.70 3.14 3.48 3.73 3.93 4.10 4.24
37 1.25 2.12 2.74 3.19 3.51 3.77 3.97 4.13 4.27
38 1.28 2.16 2.78 3.23 3.55 3.80 4.00 4.16 4.30
39 1.30 2.20 2.82 3.27 3.59 3.84 4.03 4.20 4.33
40 1.33 2.24 2.86 3.30 3.62 3.87 4.06 4.22 4.36

"T" in Tables 3A, 3B, 3C: total number of tables in the event.

"S" in Tables 3A, 3B, 3C: total number of sessions as defined in clause 4.3.1.

 

TABLE 3B - WEIGHT 1.5

T S=2 S=3 S=4 S=5 S=6 S=7 S=8 S=9 S=10
2 0.15 0.25 0.38 0.46 0.57 0.68 0.79 0.89 0.99
3 0.23 0.37 0.52 0.68 0.84 0.99 1.14 1.29 1.43
4 0.30 0.49 0.68 0.89 1.09 1.29 1.47 1.66 1.83
5 0.37 0.60 0.84 1.09 1.33 1.57 1.79 2.00 2.20
6 0.44 0.71 0.99 1.29 1.57 1.83 2.08 2.31 2.53
7 0.50 0.82 1.14 1.47 1.79 2.08 2.35 2.60 2.84
8 0.57 0.93 1.29 1.66 2.00 2.31 2.60 2.88 3.13
9 0.63 1.03 1.43 1.83 2.20 2.53 2.84 3.13 3.39
10 0.69 1.13 1.57 2.00 2.39 2.74 3.07 3.36 3.63
11 0.75 1.22 1.70 2.16 2.57 2.94 3.27 3.58 3.85
12 0.80 1.32 1.83 2.31 2.74 3.13 3.47 3.78 4.05
13 0.86 1.41 1.95 2.46 2.91 3.30 3.65 3.96 4.24
14 0.91 1.50 2.08 2.60 3.07 3.47 3.82 4.14 4.41
15 0.97 1.58 2.20 2.74 3.22 3.63 3.98 4.30 4.57
16 1.02 1.66 2.31 2.88 3.36 3.78 4.14 4.45 4.72
17 1.07 1.75 2.42 3.00 3.50 3.92 4.28 4.59 4.85
18 1.11 1.83 2.53 3.13 3.63 4.05 4.41 4.72 4.98
19 1.16 1.91 2.64 3.25 3.75 4.18 4.53 4.84 5.10
20 1.21 2.00 2.74 3.36 3.87 4.30 4.65 4.95 5.21
21 1.25 2.08 2.84 3.47 3.98 4.41 4.76 5.06 5.32
22 1.29 2.16 2.94 3.58 4.09 4.52 4.87 5.16 5.42
23 1.34 2.23 3.03 3.68 4.20 4.62 4.97 5.26 5.51
24 1.38 2.31 3.13 3.78 4.30 4.72 5.06 5.35 5.60
25 1.42 2.39 3.22 3.87 4.39 4.81 5.15 5.44 5.68
26 1.45 2.46 3.30 3.96 4.48 4.90 5.24 5.52 5.76
27 1.49 2.53 3.39 4.05 4.57 4.98 5.32 5.60 5.83
28 1.53 2.60 3.47 4.14 4.65 5.06 5.39 5.67 5.90
29 1.56 2.67 3.55 4.22 4.73 5.14 5.47 5.74 5.97
30 1.60 2.74 3.63 4.30 4.81 5.21 5.54 5.81 6.03
31 1.63 2.81 3.70 4.37 4.88 5.28 5.60 5.87 6.09
32 1.66 2.88 3.78 4.45 4.95 5.35 5.67 5.93 6.15
33 1.70 2.94 3.85 4.52 5.02 5.42 5.73 5.99 6.20
34 1.74 3.00 3.92 4.59 5.09 5.48 5.79 6.04 6.26
35 1.79 3.07 3.98 4.65 5.15 5.54 5.85 6.10 6.31
36 1.83 3.13 4.05 4.72 5.21 5.60 5.90 6.15 6.36
37 1.87 3.19 4.11 4.78 5.27 5.65 5.95 6.20 6.41
38 1.91 3.25 4.18 4.84 5.33 5.70 6.00 6.25 6.45
39 1.95 3.30 4.24 4.90 5.38 5.76 6.05 6.29 6.50
40 2.00 3.36 4.30 4.95 5.44 5.81 6.10 6.34 6.54

"T" in Tables 3A, 3B, 3C: total number of tables in the event.

"S" in Tables 3A, 3B, 3C: total number of sessions as defined in clause 4.3.1.

TABLE 3C - WEIGHT 2.5

T S=2 S=3 S=4 S=5 S=6 S=7 S=8 S=9 S=10
2 0.26 0.42 0.58 0.77 0.95 1.13 1.31 1.48 1.65
3 0.38 0.62 0.86 1.13 1.40 1.65 1.90 2.15 2.38
4 0.50 0.82 1.13 1.48 1.82 2.15 2.46 2.76 3.05
5 0.62 1.01 1.40 1.82 2.22 2.61 2.98 3.33 3.66
6 0.73 1.19 1.65 2.15 2.61 3.05 3.46 3.85 4.22
7 0.84 1.37 1.90 2.46 2.98 3.46 3.92 4.34 4.74
8 0.94 1.54 2.15 2.76 3.33 3.85 4.34 4.79 5.21
9 1.05 1.71 2.38 3.05 3.66 4.22 4.74 5.21 5.65
10 1.15 1.88 2.61 3.33 3.98 4.57 5.11 5.60 6.05
11 1.25 2.04 2.83 3.59 4.28 4.90 5.46 5.96 6.41
12 1.34 2.19 3.05 3.85 4.57 5.21 5.78 6.29 6.75
13 1.43 2.35 3.26 4.10 4.85 5.50 6.09 6.60 7.06
14 1.52 2.49 3.46 4.34 5.11 5.78 6.37 6.89 7.35
15 1.61 2.64 3.66 4.57 5.36 6.05 6.64 7.16 7.62
16 1.70 2.77 3.85 4.79 5.60 6.29 6.89 7.41 7.86
17 1.78 2.91 4.04 5.01 5.83 6.53 7.13 7.64 8.09
18 1.86 3.05 4.22 5.21 6.05 6.75 7.35 7.86 8.30
19 1.94 3.19 4.40 5.41 6.25 6.96 7.56 8.07 8.50
20 2.01 3.33 4.57 5.60 6.45 7.16 7.75 8.26 8.69
21 2.08 3.46 4.74 5.78 6.64 7.35 7.94 8.44 8.86
22 2.16 3.59 4.90 5.96 6.82 7.53 8.12 8.61 9.03
23 2.23 3.72 5.06 6.13 6.99 7.70 8.28 8.77 9.18
24 2.29 3.85 5.21 6.29 7.16 7.86 8.44 8.92 9.33
25 2.36 3.98 5.36 6.45 7.32 8.02 8.59 9.06 9.46
26 2.42 4.10 5.50 6.60 7.47 8.16 8.73 9.20 9.59
27 2.48 4.22 5.65 6.75 7.62 8.30 8.86 9.33 9.72
28 2.54 4.34 5.78 6.89 7.75 8.44 8.99 9.45 9.83
29 2.60 4.46 5.92 7.03 7.89 8.57 9.11 9.56 9.94
30 2.66 4.57 6.05 7.16 8.02 8.69 9.23 9.68 10.05
31 2.72 4.68 6.17 7.29 8.14 8.81 9.34 9.78 10.15
32 2.77 4.79 6.29 7.41 8.26 8.92 9.45 9.88 10.25
33 2.83 4.90 6.41 7.53 8.37 9.03 9.55 9.98 10.34
34 2.90 5.01 6.53 7.64 8.48 9.13 9.65 10.07 10.43
35 2.98 5.11 6.64 7.75 8.59 9.23 9.74 10.16 10.52
36 3.05 5.21 6.75 7.86 8.69 9.33 9.83 10.25 10.60
37 3.12 5.31 6.86 7.97 8.79 9.42 9.92 10.33 10.68
38 3.19 5.41 6.96 8.07 8.88 9.51 10.00 10.41 10.75
39 3.26 5.50 7.06 8.16 8.97 9.59 10.08 10.49 10.83
40 3.33 5.60 7.16 8.26 9.06 9.68 10.16 10.56 10.90
41 3.39 5.69 7.26 8.35 9.15 9.76 10.24 10.63 10.97
42 3.46 5.78 7.35 8.44 9.23 9.83 10.31 10.70 11.04

"T" in Tables 3A, 3B, 3C: total number of tables in the event.

"S" in Tables 3A, 3B, 3C: total number of sessions as defined in clause 4.3.1.

 

TABLE 3C - WEIGHT 2.5 (continued)

T S=2 S=3 S=4 S=5 S=6 S=7 S=8 S=9 S=10
43 3.53 5.87 7.44 8.52 9.31 9.91 10.38 10.77 11.10
44 3.59 5.96 7.53 8.61 9.39 9.98 10.45 10.84 11.16
45 3.66 6.05 7.62 8.69 9.46 10.05 10.52 10.90 11.22
46 3.72 6.13 7.70 8.77 9.54 10.12 10.58 10.96 11.28
47 3.79 6.21 7.78 8.84 9.61 10.18 10.64 11.02 11.34
48 3.85 6.29 7.86 8.92 9.68 10.25 10.70 11.08 11.40
49 3.92 6.35 7.94 8.99 9.74 10.31 10.76 11.14 11.45
50 3.98 6.41 8.02 9.06 9.81 10.37 10.82 11.19 11.51
51 4.04 6.47 8.09 9.13 9.87 10.43 10.88 11.25 11.56
52 4.10 6.53 8.16 9.20 9.93 10.49 10.93 11.30 11.61
53 4.16 6.59 8.23 9.26 9.99 10.54 10.98 11.35 11.66
54 4.22 6.64 8.30 9.33 10.05 10.60 11.04 11.40 11.71
55 4.28 6.70 8.37 9.39 10.11 10.65 11.09 11.45 11.76
56 4.34 6.75 8.44 9.45 10.16 10.70 11.14 11.50 11.81
57 4.40 6.80 8.50 9.51 10.22 10.75 11.18 11.54 11.86
58 4.45 6.85 8.57 9.56 10.27 10.80 11.23 11.59 11.90
59 4.49 6.90 8.63 9.62 10.32 10.85 11.28 11.64 11.95
60 4.52 6.95 8.69 9.68 10.37 10.90 11.32 11.68 11.99
61 4.55 7.00 8.75 9.73 10.42 10.95 11.37 11.72 12.03
62 4.58 7.05 8.81 9.78 10.47 10.99 11.41 11.77 12.08
63 4.61 7.09 8.86 9.83 10.52 11.04 11.45 11.81 12.12
64 4.64 7.14 8.92 9.88 10.56 11.08 11.50 11.85 12.16
65 4.67 7.18 8.97 9.93 10.61 11.12 11.54 11.89 12.20
66 4.69 7.22 9.03 9.98 10.65 11.16 11.58 11.93 12.24
67 4.72 7.26 9.08 10.03 10.69 11.20 11.62 11.97 12.28
68 4.75 7.30 9.13 10.07 10.74 11.25 11.66 12.01 12.32
69 4.77 7.34 9.18 10.12 10.78 11.28 11.70 12.05 12.35
70 4.80 7.38 9.23 10.16 10.82 11.32 11.73 12.08 12.39
71 4.82 7.42 9.28 10.21 10.86 11.36 11.77 12.12 12.43
72 4.85 7.46 9.33 10.25 10.90 11.40 11.81 12.16 12.46
73 4.87 7.50 9.37 10.29 10.94 11.44 11.85 12.19 12.50
74 4.90 7.53 9.42 10.33 10.98 11.47 11.88 12.23 12.53
75 4.92 7.57 9.46 10.37 11.01 11.51 11.92 12.26 12.57
76 4.94 7.61 9.51 10.41 11.05 11.54 11.95 12.30 12.60
77 4.97 7.64 9.55 10.45 11.09 11.58 11.99 12.33 12.64
78 4.99 7.67 9.59 10.49 11.12 11.61 12.02 12.37 12.67
79 5.01 7.71 9.63 10.52 11.16 11.65 12.05 12.40 12.70
80 5.03 7.74 9.68 10.56 11.19 11.68 12.08 12.43 12.74
81 5.05 7.77 9.72 10.60 11.22 11.71 12.12 12.46 12.77
82 5.07 7.80 9.76 10.63 11.26 11.75 12.15 12.50 12.80

"T" in Tables 3A, 3B, 3C: total number of tables in the event.

"S" in Tables 3A, 3B, 3C: total number of sessions as defined in clause 4.3.1.