Sort by Club Name Sort by Club Number Sort by State Sort by membership size
CLUB NAME | CLUB NUMBER | HOME MEMBERS | B4C SESSIONS FOR 2022 | WEB SITE | |
1 | Capital Bridge Club | 1-855 | 47 | 10 | Website |
2 | Bega Valley Bridge Club | 2-009 | 44 | 9 | Website |
3 | Bathurst & District Bridge Club Inc R | 2-015 | 89 | 15 | Website |
4 | Camden Haven LUSC Bridge Club | 2-024 | 50 | 12 | Website |
5 | Charlestown Bridge Club | 2-026 | 18 | 7 | Website |
6 | Double Bay Bridge Centre | 2-061 | 13 | 6 | |
7 | Ingleburn Rsl Bridge Club | 2-100 | 28 | 8 | Website |
8 | Dubbo Bridge Club | 2-130 | 88 | 13 | Website |
9 | Moree Bridge Club | 2-149 | 0 | 6 | |
10 | Quirindi District Card Club | 2-224 | 11 | 7 | |
11 | Lake Macquarie Bridge Club Inc | 2-243 | 13 | 9 | Website |
12 | Tenterfield Bridge Club | 2-252 | 17 | 7 | |
13 | Moonee Valley Bridge Club | 3-348 | 280 | 27 | Website |
14 | Lakes Entrance Bridge Club R | 3-379 | 12 | 10 | |
15 | Northern Bridge Club | 3-425 | 138 | 25 | Website |
16 | Wangaratta Bridge Club Inc R | 3-433 | 30 | 10 | Website |
17 | Wodonga Bridge Club | 3-486 | 4 | 7 | Website |
18 | Cleveland Bay Bridge Club | 4-522 | 35 | 10 | Website |
19 | Brisbane Bridge Centre | 4-528 | 180 | 25 | Website |
20 | Stanthorpe Bridge Club R | 4-679 | 18 | 10 | Website |
21 | Mt Gambier Bridge Club Inc R | 5-713 | 17 | 10 | |
22 | Armadale Bridge Club | 6-753 | 19 | 7 | |
23 | Kalamunda District Bridge Club | 6-772 | 135 | 16 | Website |
24 | Northern Districts Bridge Club Inc | 6-793 | 61 | 11 | Website |
25 | Tamar Bridge Club | 7-844 | 105 | 13 | Website |
26 | Hobart City Bridge Club Inc | 7-865 | 8 | 8 | Website |
27 | Denmark Bridge Cub Inc R | 6-769 | 32 | 12 | Website |
28 | Bayview Bridge Club | 2-044 | 33 | 9 | Website |
29 | Bridge Around Adelaide | 5-718 | 22 | 9 | Website |
30 | Jelly Shed Bridge | 2-103 | 4 | 9 | Website |
31 | Highlanders Bridge Club | 2-102 | 3 | 6 | |
32 | Sandhurst Bridge Academy | 3-458 | 0 | 5 | |
33 | Canberra Bridge Club Inc | 1-851 | 707 | 48 | Website |
34 | Ballina Bridge Club | 2-016 | 195 | 27 | Website |
35 | Central Coast Bridge Club | 2-025 | 166 | 23 | Website |
36 | Illawarra Bridge Association Incorporated | 2-105 | 243 | 27 | Website |
37 | Narromine & Trangie Bridge Club | 2-168 | 19 | 7 | |
38 | Palm Beach Bridge Club | 2-202 | 7 | 7 | Website |
39 | Tumbarumba Bridge Club | 2-261 | 18 | 6 | |
40 | Victorian Bridge Association Ltd | 3-301 | 225 | 22 | Website |
41 | Gardenvale Bridge Club | 3-320 | 35 | 27 | Website |
42 | Dendy Park Bridge Club | 3-326 | 154 | 33 | Website |
43 | Federation of Affiliated Bridge Clubs of Victoria | 3-350 | 0 | 0 | Website |
44 | KLTC Bridge Club | 3-376 | 276 | 19 | Website |
45 | Tricks And Trumps | 3-473 | 2 | 6 | |
46 | Torquay Bridge Club Inc | 3-476 | 55 | 7 | Website |
47 | joanbuttsbridge centre | 4-518 | 3 | 10 | Website |
48 | Darling Downs Bridge Club | 4-530 | 58 | 12 | Website |
49 | Toowong Bridge Club Inc | 4-572 | 579 | 55 | Website |
50 | Goondiwindi Contract Bridge Club R | 4-622 | 48 | 14 | Website |
51 | Malanda Bridge Club | 4-678 | 30 | 8 | Website |
52 | Warwick Bridge Club R | 4-696 | 35 | 12 | Website |
53 | Glenelg Contract Bridge Club Inc | 5-715 | 216 | 25 | Website |
54 | Northern Territory Bridge Association | 8-901 | 0 | 7 | Website |
55 | Joondalup Bridge Club | 6-783 | 198 | 19 | Website |
56 | Helane K Tours | 2-095 | 2 | 0 | Website |
57 | Maine Bridge Club | 3-401 | 24 | 8 | |
58 | Rye Dromana Bridge Club | 3-453 | 81 | 11 | Website |
59 | Cessnock Bridge Club | 2-029 | 45 | 8 | Website |
60 | Coonabarabran Bridge Club R | 2-030 | 23 | 10 | |
61 | Forestville RSL Bridge Club | 2-069 | 62 | 12 | Website |
62 | Glen Bridge Club | 2-070 | 34 | 7 | |
63 | Harbord Diggers Bridge Club | 2-094 | 20 | 7 | |
64 | Manly Golf Club Bridge Group | 2-138 | 69 | 7 | Website |
65 | Strathfield Bridge Club Inc | 2-250 | 56 | 10 | Website |
66 | Wellington Bridge Club R | 2-268 | 23 | 10 | |
67 | Benalla Bridge Club R | 3-313 | 62 | 12 | Website |
68 | Geelong Bridge Club | 3-360 | 232 | 18 | Website |
69 | Patterson Lakes Bridge Club | 3-434 | 30 | 8 | |
70 | Paynesville Bridge Club | 3-435 | 13 | 9 | Website |
71 | Peninsula Bridge Club - Vic | 3-437 | 45 | 10 | Website |
72 | Waverley Bridge Club Inc | 3-480 | 508 | 49 | Website |
73 | Bundaberg Bridge Club Inc R | 4-587 | 74 | 18 | Website |
74 | Roma Contract Bridge Club | 4-670 | 30 | 7 | Website |
75 | Sanctuary Cove Bridge Club | 4-677 | 56 | 9 | Website |
76 | SA Bridge Assoc. | 5-701 | 857 | 84 | Website |
77 | Broken Hill Bridge Club R | 5-707 | 19 | 10 | |
78 | Bridge In The Barossa R | 5-708 | 63 | 12 | Website |
79 | Canning District Bridge Club | 6-756 | 16 | 8 | Website |
80 | Maccabi Contract Bridge Club | 6-776 | 48 | 8 | |
81 | Launceston Bridge Club Inc | 7-824 | 128 | 16 | Website |
82 | Port Pirie Contract Bridge Club R | 5-725 | 7 | 9 | Website |
83 | Yeppoon Bridge Club R | 4-699 | 46 | 14 | Website |
84 | Beaumaris Bridge Association Inc | 3-312 | 10 | 8 | Website |
85 | Riverview Bridge Club | 2-245 | 46 | 8 | |
86 | The Killara Golf Club Limited Bridge Club | 2-109 | 26 | 7 | Website |
87 | Wynnum Manly Bridge Club | 4-579 | 71 | 6 | |
88 | Glen Forrest Bridge Club | 6-773 | 13 | 8 | |
89 | RMYC Newport Bridge Club | 2-182 | 23 | 7 | Website |
90 | Southlakes Bridge Club | 2-063 | 20 | 7 | Website |
91 | Forbes Bridge Club | 2-066 | 27 | 8 | Website |
92 | Hawks Nest Bridge Club R | 2-092 | 90 | 13 | Website |
93 | Macarthur Collegians Bridge Club | 2-126 | 61 | 12 | Website |
94 | Mollymook Bridge Club Inc | 2-146 | 96 | 13 | Website |
95 | Nowra Bridge Club | 2-235 | 51 | 10 | Website |
96 | Social Bridge - Ryde | 2-242 | 30 | 10 | Website |
97 | Windsor Bridge Club | 2-277 | 33 | 8 | Website |
98 | Gardenvale Bridge School | 3-345 | 18 | 8 | Website |
99 | Alphington Bridge Centre | 3-372 | 6 | 0 | |
100 | Mornington Bridge Group | 3-415 | 58 | 10 | Website |
101 | The Artificial Club | 3-444 | 0 | 0 | |
102 | Royal South Yarra Lawn Tennis Bridge Club | 3-448 | 163 | 12 | |
103 | South Gippsland Bridge Club R | 3-465 | 62 | 14 | Website |
104 | Hervey Bay City Bridge Club Inc R | 4-505 | 96 | 18 | Website |
105 | Redcliffe Bridge Club Inc | 4-560 | 158 | 21 | Website |
106 | Ipswich Contract Bridge Club | 4-630 | 0 | 6 | |
107 | Moreton Bribie Bridge Club Inc | 4-650 | 74 | 13 | Website |
108 | Noosa Bridge Club Inc | 4-657 | 278 | 37 | Website |
109 | Bridge Association Of Western Australia | 6-751 | 0 | 0 | Website |
110 | Community Bridge Club | 6-759 | 10 | 7 | Website |
111 | Kalgoorlie Bridge Club R | 6-774 | 17 | 10 | |
112 | Nedlands Bridge Club Inc | 6-785 | 183 | 17 | Website |
113 | West Coast Bridge Club | 6-794 | 208 | 26 | Website |
114 | Tasmanian Bridge Association | 7-801 | 413 | 28 | Website |
115 | Fassifern Bridge Club | 4-610 | 25 | 8 | Website |
116 | Alexandrina Contract Bridge Club R | 5-709 | 30 | 10 | |
117 | West Wyalong Services & Citizens Club Bridge Club | 2-272 | 21 | 6 | |
118 | Willetton Bridge Club | 6-797 | 40 | 9 | Website |
119 | Phil Gue Bridge Holidays | 5-723 | 0 | 0 | |
120 | Funbridge Australia | 2-071 | 1 | 6 | Website |
121 | Commercial Club Albury Bridge Club | 2-005 | 90 | 13 | Website |
122 | NSBC@Lindfield | 2-074 | 314 | 48 | Website |
123 | Harbourview Bridge Club | 2-091 | 167 | 28 | Website |
124 | Killara Bridge Club | 2-106 | 9 | 8 | Website |
125 | Murwillumbah Bridge Club | 2-158 | 28 | 10 | |
126 | Oxley Bridge Club R | 2-195 | 35 | 11 | |
127 | Parramatta Bridge Club | 2-200 | 95 | 16 | Website |
128 | Scone Bridge Club | 2-236 | 6 | 7 | |
129 | ARV Bridge Club Inc | 2-264 | 65 | 18 | Website |
130 | Kattery Bridge Club | 3-375 | 63 | 17 | Website |
131 | RACV Bridge Club | 3-442 | 125 | 12 | Website |
132 | Whittlesea Bridge Club Inc | 3-482 | 34 | 8 | Website |
133 | Queensland Bridge Association | 4-501 | 0 | 0 | Website |
134 | Arana Contract Bridge Club Inc | 4-503 | 204 | 27 | Website |
135 | Sunnybank Bridge Club | 4-566 | 165 | 23 | Website |
136 | Bowen Bridge Club R | 4-584 | 29 | 11 | |
137 | Gold Coast Bridge Club | 4-620 | 337 | 36 | Website |
138 | Gympie Contract Bridge Club Inc R | 4-625 | 62 | 17 | Website |
139 | Surfers Paradise Bridge Club Incorporated | 4-682 | 443 | 48 | Website |
140 | Tully Duplicate Bridge Club Inc R | 4-693 | 19 | 10 | |
141 | Bridge In The City | 5-710 | 69 | 17 | Website |
142 | Whyalla Bridge Club R | 5-747 | 8 | 9 | |
143 | Dianella Contract Bridge Club | 6-760 | 11 | 7 | |
144 | Esperance Bridge Club R | 6-762 | 26 | 10 | |
145 | Burnie Bridge Club R | 7-804 | 35 | 12 | Website |
146 | Bridge Fanatics | 3-318 | 7 | 14 | |
147 | Bayswater Bridge Club Inc | 6-765 | 74 | 10 | Website |
148 | Grand Prix Bridge Club | 3-368 | 2 | 6 | |
149 | Tomaree Bridge Club Inc | 2-254 | 131 | 17 | Website |
150 | Real Deal Bridge Club | 3-446 | 9 | 7 | Website |
151 | South Canberra Bridge Club | 1-893 | 59 | 9 | Website |
152 | Batemans Bay Bridge Club | 2-019 | 112 | 12 | Website |
153 | Brisbane Water Bridge Club Inc | 2-022 | 147 | 19 | Website |
154 | Cromer Bridge Club | 2-040 | 33 | 9 | |
155 | Goulburn Bridge Club R | 2-080 | 49 | 12 | Website |
156 | Great Lakes Bridge Club R | 2-081 | 148 | 23 | Website |
157 | Orange Bridge Club Inc R | 2-152 | 138 | 23 | Website |
158 | Muswellbrook Bridge Club | 2-155 | 18 | 7 | Website |
159 | Tilligerry Bridge Club | 2-258 | 36 | 8 | Website |
160 | Tweed Bridge Club | 2-260 | 156 | 21 | Website |
161 | Thornleigh Bridge Club | 2-285 | 32 | 6 | |
162 | Echuca Bridge Club R | 3-340 | 23 | 11 | Website |
163 | MCC Bridge Club | 3-406 | 70 | 10 | Website |
164 | OZ Bridge Club | 3-463 | 71 | 17 | Website |
165 | Yarra Valley Bridge Club | 3-496 | 64 | 13 | |
166 | Yarrawonga Bridge Club R | 3-497 | 27 | 11 | |
167 | Kenmore Bridge Club | 4-632 | 298 | 29 | Website |
168 | Maryborough Contract Bridge Club R | 4-645 | 52 | 16 | Website |
169 | Townsville Bridge Club | 4-690 | 148 | 24 | Website |
170 | Gosnells District Bridge Club | 6-767 | 12 | 8 | |
171 | Arafura Bridge Club Inc | 8-915 | 28 | 11 | Website |
172 | Darwin Bridge Club | 8-930 | 69 | 8 | Website |
173 | Bridge with Beauchamp | 2-050 | 0 | 0 | |
174 | Airlie Beach Bridge Club | 4-578 | 16 | 7 | |
175 | Nagambie Bridge Club R | 3-471 | 19 | 11 | Website |
176 | Bridge at Beaumont | 5-720 | 248 | 21 | Website |
177 | Monaro Bridge Club R | 1-863 | 57 | 12 | |
178 | Brunswick Valley Bridge Club | 2-021 | 24 | 7 | Website |
179 | Cheltenham Bridge Club | 2-041 | 16 | 8 | |
180 | Griffith Ex-Servicemens Club Bridge Club R | 2-085 | 47 | 13 | |
181 | Kiama & District Bridge Club Inc | 2-086 | 189 | 21 | Website |
182 | Leeton Soldiers Bridge Club | 2-116 | 38 | 8 | |
183 | Lismore Bridge Club | 2-123 | 27 | 8 | Website |
184 | Mudgee Bridge Club R | 2-153 | 93 | 13 | Website |
185 | Pennant Hills Bridge Club | 2-213 | 43 | 14 | Website |
186 | St George Budapest Bridge Club | 2-237 | 80 | 12 | Website |
187 | The St George Bridge Club | 2-238 | 53 | 14 | |
188 | Springwood Contract Bridge Club | 2-240 | 35 | 9 | Website |
189 | Taree Bridge Club Inc R | 2-256 | 48 | 12 | Website |
190 | Trumps Bridge Centre | 2-259 | 517 | 39 | Website |
191 | Macedon Ranges Bridge Club | 3-405 | 37 | 10 | Website |
192 | Melbourne Bridge Club | 3-408 | 102 | 20 | Website |
193 | Sale Bridge Club R | 3-455 | 64 | 14 | Website |
194 | Shepparton Bridge Club R | 3-460 | 33 | 10 | Website |
195 | Helensvale Bridge Club Inc. | 4-540 | 43 | 8 | |
196 | Queensland Contract Bridge Club | 4-555 | 343 | 32 | Website |
197 | Lockyer Bridge Club R | 4-637 | 19 | 10 | Website |
198 | Tamborine Mountain Bridge Club | 4-685 | 69 | 11 | Website |
199 | Stepbridge | 5-742 | 179 | 221 | Website |
200 | Geraldton Bridge Club Incorporated R | 6-766 | 63 | 13 | Website |
201 | Undercroft Bridge Club Inc | 6-792 | 357 | 34 | Website |
202 | Eventz in Paradise Bridge Club | 2-299 | 0 | 0 | Website |
203 | BB Bridge Club | 3-305 | 0 | 6 | |
204 | The Quiet Club | 3-441 | 117 | 19 | Website |
205 | Mildura Bridge Club | 3-409 | 30 | 6 | Website |
206 | Cootamundra Bridge Club R | 1-858 | 68 | 12 | |
207 | Berry Bridge Club | 2-004 | 21 | 8 | Website |
208 | Sydney Bridge Centre | 2-006 | 493 | 34 | Website |
209 | Castle Hill Bridge Club | 2-032 | 59 | 8 | Website |
210 | Central Coast Leagues Limited Bridge Club | 2-036 | 88 | 17 | Website |
211 | Glenbrook Bridge Club | 2-075 | 79 | 10 | Website |
212 | Grafton Bridge Club | 2-078 | 45 | 8 | Website |
213 | Gunnedah Bridge Club R | 2-087 | 44 | 11 | |
214 | Maitland Bridge Club | 2-133 | 134 | 16 | Website |
215 | Milton Bridge Club | 2-144 | 12 | 7 | Website |
216 | Newcastle Bridge Club | 2-160 | 270 | 29 | Website |
217 | Quick Tricks Bridge Centre | 2-223 | 15 | 11 | Website |
218 | Bridge @ The Bay | 2-244 | 31 | 9 | Website |
219 | Southern Highlands Bridge Club | 2-251 | 112 | 13 | Website |
220 | Royal Sydney Golf Bridge Club | 2-253 | 171 | 11 | Website |
221 | Twin Towns Bridge Club | 2-263 | 22 | 9 | Website |
222 | Bairnsdale Bridge Club Incorporated | 3-308 | 51 | 11 | Website |
223 | Ocean Grove Bridge Club | 3-430 | 111 | 13 | Website |
224 | Upwey Bridge Club | 3-481 | 25 | 8 | |
225 | Williamstown Bridge Club Incorporated | 3-483 | 91 | 12 | Website |
226 | Coolum Bridge Club | 4-523 | 81 | 12 | Website |
227 | Sunshine Coast Contract Bridge Club Inc | 4-680 | 285 | 36 | Website |
228 | South Australian Bridge Federation Inc | 5-700 | 0 | 0 | Website |
229 | Gawler & District Bridge Club Inc R | 5-711 | 62 | 14 | Website |
230 | Bridgetown Bridge Club R | 6-761 | 21 | 10 | |
231 | Kendenup Bridge Club R | 6-771 | 18 | 10 | Website |
232 | Melton Bridge Club | 3-412 | 11 | 6 | |
233 | Elanora Country Club | 2-058 | 19 | 8 | Website |
234 | MasterBridge Online | 2-139 | 0 | 21 | Website |
235 | Hunter Region Bridge Association | 2-101 | 0 | 6 | Website |
236 | New South Wales Bridge Association Inc | 2-001 | 0 | 0 | Website |
237 | Blue Mountains Bridge Club Inc | 2-020 | 75 | 11 | Website |
238 | Byron Bay Bridge Club Inc | 2-023 | 31 | 8 | Website |
239 | Cowra & District Bridge Club R | 2-038 | 91 | 11 | Website |
240 | Inverell Delvyn Bridge Club R | 2-060 | 31 | 11 | |
241 | Lennox Head Bridge Club | 2-114 | 7 | 9 | Website |
242 | North Shore Bridge Club Inc | 2-120 | 1,104 | 94 | Website |
243 | Mosman Park Bridge Club | 2-151 | 3 | 7 | |
244 | Parkes Bridge Club Inc | 2-205 | 40 | 9 | Website |
245 | Peninsula Bridge Club - NSW | 2-210 | 442 | 37 | Website |
246 | Toronto Bridge Club Inc | 2-257 | 90 | 14 | Website |
247 | Wollstonecraft Bridge Club | 2-280 | 46 | 12 | Website |
248 | Yamba Bridge Club R | 2-295 | 39 | 12 | Website |
249 | Eastern Contract Bridge Centre | 3-338 | 4 | 6 | Website |
250 | BWOnline Bridge Club | 3-489 | 11 | 26 | Website |
251 | Eastern Suburbs Bridge Club Inc | 4-535 | 36 | 8 | |
252 | Northern Suburbs Bridge Club Inc | 4-545 | 471 | 46 | Website |
253 | Mackay Contract Bridge Club Inc R | 4-640 | 89 | 22 | Website |
254 | Tablelands Bridge Club | 4-683 | 23 | 8 | Website |
255 | Toowoomba Bridge Club Inc | 4-688 | 252 | 36 | Website |
256 | Reynella Bridge Club | 5-730 | 14 | 8 | Website |
257 | Riverland Bridge Club R | 5-733 | 31 | 10 | Website |
258 | Christies Beach Bridge Club | 5-738 | 32 | 10 | Website |
259 | Avon Valley Bridge Club | 6-763 | 12 | 6 | |
260 | Fremantle Bridge Club | 6-764 | 88 | 13 | Website |
261 | South Perth Bridge Club | 6-788 | 351 | 32 | Website |
262 | Swan Districts Bridge Club | 6-789 | 50 | 10 | Website |
263 | Village Bridge Club | 6-791 | 10 | 9 | |
264 | Alice Springs Bridge Club | 8-910 | 24 | 7 | Website |
265 | Palmerston Bridge Club Inc | 8-940 | 13 | 7 | Website |
266 | Deniliquin Bridge Club R | 3-328 | 23 | 10 | |
267 | Ingham Bridge Club Inc R | 4-628 | 33 | 10 | Website |
268 | Bridge Club Services | 2-233 | 0 | 7 | |
269 | Alexandra Club | 3-304 | 48 | 8 | Website |
270 | Mona Vale Bridge Club | 2-012 | 0 | 7 | |
271 | Coffs Harbour Bridge Club Inc R | 2-028 | 162 | 20 | Website |
272 | Concord Bridge Club | 2-031 | 3 | 6 | |
273 | Finesse Bridge Club | 2-067 | 68 | 13 | Website |
274 | Hunters Hill Bridge Club Inc | 2-098 | 216 | 19 | Website |
275 | Hurstville Bridge Club | 2-099 | 11 | 8 | |
276 | Seaforth Bridge Club | 2-136 | 29 | 14 | Website |
277 | Newcastle Wests City Bridge Club | 2-142 | 21 | 8 | Website |
278 | Port Macquarie Bridge Club | 2-225 | 21 | 11 | Website |
279 | Port Macquarie Oxley Bridge Club | 2-226 | 27 | 8 | |
280 | Port Macquarie Hastings Bridge Association | 2-227 | 156 | 23 | Website |
281 | Bridge Away | 2-228 | 13 | 8 | Website |
282 | Turramurra Bridge Club | 2-266 | 236 | 44 | Website |
283 | Urunga Bridge Club | 2-269 | 21 | 7 | Website |
284 | Bendigo Bridge Club Inc R | 3-315 | 103 | 20 | Website |
285 | Berwick Bridge Club Inc | 3-317 | 73 | 12 | Website |
286 | Frankston Bridge Club | 3-356 | 65 | 12 | Website |
287 | Traralgon Bridge Club R | 3-477 | 53 | 15 | Website |
288 | Broadwater Bridge Club Inc | 4-508 | 62 | 12 | Website |
289 | Redland Bridge Club Inc | 4-510 | 221 | 31 | Website |
290 | Caboolture Bridge Club | 4-515 | 58 | 14 | Website |
291 | Dalby Bridge Club Inc R | 4-598 | 33 | 11 | Website |
292 | Proserpine Whitsunday Contract Bridge Club R | 4-666 | 7 | 10 | |
293 | Blue Lake Bridge Club R | 5-705 | 19 | 11 | Website |
294 | Bunbury Bridge Club Inc R | 6-757 | 109 | 18 | Website |
295 | Devonport Bridge Club R | 7-809 | 77 | 12 | Website |
296 | Eastern Shore Bridge Club | 7-814 | 30 | 8 | Website |
297 | Woolgoolga Bridge Club | 2-292 | 0 | 9 | Website |
298 | Belmont Bridge Club | 2-046 | 40 | 8 | Website |
299 | Sydney University Bridge Club | 2-265 | 0 | 6 | Website |
300 | Ipswich City Contract Bridge Club | 4-631 | 31 | 6 | |
301 | Langford Senior Citizens and Retired Persons Club | 6-782 | 9 | 6 | |
302 | Bridge Federation Of The ACT | 1-801 | 0 | 0 | Website |
303 | Bungendore Bridge Club | 2-017 | 21 | 7 | Website |
304 | Condobolin Bridge Club | 2-037 | 15 | 7 | |
305 | Easts Bridge Club | 2-065 | 100 | 17 | Website |
306 | Carlingford Bridge Club | 2-077 | 119 | 15 | Website |
307 | Hawkesbury Bridge Club | 2-093 | 16 | 8 | Website |
308 | Long Reef Bridge Club | 2-125 | 22 | 7 | |
309 | Narrabeen Bridge Club | 2-145 | 79 | 16 | Website |
310 | Nambucca Valley Bridge Club Inc R | 2-170 | 69 | 15 | Website |
311 | Randwick Bridge Club | 2-230 | 51 | 9 | Website |
312 | The Sapphire Coast Bridge Club Inc | 2-234 | 68 | 12 | Website |
313 | Moruya Bridge Club | 2-241 | 47 | 9 | Website |
314 | Tamworth Bridge Club R | 2-255 | 52 | 13 | Website |
315 | Tumut Bridge Club | 2-262 | 16 | 6 | |
316 | Warialda Bridge Club | 2-275 | 10 | 6 | |
317 | Ballarat Bridge Club R | 3-309 | 82 | 17 | Website |
318 | Caulfield Park Bridge Club | 3-323 | 0 | 8 | Website |
319 | Donald Bridge Club R | 3-330 | 13 | 10 | |
320 | Eastern Region Bridge Association | 3-344 | 0 | 0 | Website |
321 | Sunbury Bridge Club | 3-470 | 13 | 7 | |
322 | Theodor Herzl Social Club Bridge Section | 3-475 | 18 | 12 | Website |
323 | Mudgeeraba Bridge Club | 4-652 | 28 | 9 | Website |
324 | City of Melville Bridge Club Inc | 6-758 | 246 | 28 | Website |
325 | Rockingham Bridge Club Inc | 6-784 | 89 | 13 | Website |
326 | West Australian Bridge Club | 6-795 | 795 | 61 | Website |
327 | U3A Knox Bridge Club | 3-365 | 53 | 10 | |
328 | Boonah & Districts Bridge Club Inc | 4-581 | 11 | 6 | |
329 | Bridge@Blake | 3-322 | 10 | 10 | |
330 | Bullcreek Bridge Club (Inc) | 6-779 | 13 | 7 | |
331 | Armidale Bridge Club Inc R | 2-010 | 145 | 17 | Website |
332 | Holiday Bridge | 2-011 | 6 | 0 | Website |
333 | Bowral Bridge Club Inc | 2-013 | 104 | 12 | Website |
334 | Forest Bridge Club | 2-068 | 0 | 6 | |
335 | Hunter Bridge Club | 2-097 | 23 | 6 | |
336 | Manly Warringah Leagues Bridge Club | 2-140 | 10 | 9 | |
337 | Bridgefolk | 2-178 | 13 | 9 | |
338 | North Sydney Leagues Bridge Club | 2-190 | 47 | 11 | Website |
339 | Wagga Wagga Bridge Club Inc | 2-267 | 120 | 10 | Website |
340 | Bayside Bridge Club | 3-311 | 244 | 23 | Website |
341 | Knox Bridge Club | 3-361 | 21 | 9 | |
342 | Phillip Island Bridge Club Inc R | 3-440 | 34 | 12 | |
343 | Warrnambool Bridge Club R | 3-478 | 65 | 13 | Website |
344 | Cairns Bridge Club R | 4-590 | 212 | 33 | Website |
345 | Caloundra Contract Bridge Club Inc | 4-592 | 225 | 25 | Website |
346 | Rockhampton Contract Bridge Club Inc R | 4-675 | 75 | 21 | Website |
347 | Adelaide Bridge Centre | 5-704 | 222 | 26 | Website |
348 | Albany Bridge Club Inc R | 6-754 | 84 | 18 | Website |
349 | Busselton Bridge Club | 6-755 | 131 | 13 | Website |
350 | Kojonup Bridge Club | 6-775 | 21 | 7 | |
351 | Maylands Bridge Club | 6-777 | 55 | 13 | Website |
352 | Mandurah Bridge Club Inc | 6-778 | 238 | 22 | Website |
353 | Kingborough Bridge Club | 7-818 | 28 | 9 | |
354 | Community Bridge Club Bateau Bay | 2-035 | 68 | 9 | Website |
355 | Bridge at Tivoli | 3-474 | 5 | 6 | Website |
356 | Kings & Queens Sydney | 2-113 | 40 | 33 | Website |
357 | South Coast Bridge Centre | 5-740 | 2 | 6 | |
TOTAL FOR | 29,733 | ||||
TOTAL MEMBERSHIP | 29,733 | ||||
Number listed: 357 R Denotes club is entitled to 3 additional sessions due to distance to nearest affiliated club. |