Sort by Club Name Sort by Club Number Sort by State Sort by membership size
CLUB NAME | CLUB NUMBER | HOME MEMBERS | B4C SESSIONS FOR 2025 | WEB SITE | |
1 | Armidale Bridge Club Inc R | 2-010 | 99 | 14 | Website |
2 | Holiday Bridge | 2-011 | 6 | 0 | Website |
3 | Bowral Bridge Club Inc | 2-013 | 113 | 12 | Website |
4 | Hunter Bridge Club | 2-097 | 24 | 7 | |
5 | Manly Warringah Leagues Bridge Club | 2-140 | 11 | 7 | |
6 | Bridgefolk | 2-178 | 8 | 7 | |
7 | North Sydney Leagues Bridge Club | 2-190 | 52 | 9 | Website |
8 | Wagga Wagga Bridge Club Inc | 2-267 | 106 | 12 | Website |
9 | Bayside Bridge Club | 3-311 | 350 | 28 | Website |
10 | Knox Bridge Club | 3-361 | 23 | 8 | Website |
11 | Phillip Island Bridge Club Inc R | 3-440 | 54 | 12 | |
12 | Warrnambool Bridge Club R | 3-478 | 77 | 13 | Website |
13 | Cairns Bridge Club R | 4-590 | 189 | 24 | Website |
14 | Caloundra Contract Bridge Club Inc | 4-592 | 240 | 28 | Website |
15 | Rockhampton Contract Bridge Club Inc R | 4-675 | 92 | 19 | Website |
16 | Adelaide Bridge Centre | 5-704 | 273 | 19 | Website |
17 | Albany Bridge Club Inc R | 6-754 | 94 | 16 | Website |
18 | Busselton Bridge Club | 6-755 | 109 | 11 | Website |
19 | Kojonup Bridge Club | 6-775 | 20 | 6 | |
20 | Maylands Bridge Club | 6-777 | 56 | 12 | Website |
21 | Mandurah Bridge Club Inc | 6-778 | 214 | 20 | Website |
22 | Kingborough Bridge Club | 7-818 | 30 | 7 | |
23 | Community Bridge Club Bateau Bay | 2-035 | 77 | 11 | Website |
24 | Bridge at Tivoli | 3-474 | 13 | 6 | Website |
25 | Southlakes Bridge Club | 2-063 | 34 | 8 | Website |
26 | Forbes Bridge Club | 2-066 | 22 | 8 | Website |
27 | Hawks Nest Bridge Club R | 2-092 | 99 | 13 | Website |
28 | Macarthur Collegians Bridge Club | 2-126 | 50 | 10 | Website |
29 | Mollymook Bridge Club Inc | 2-146 | 82 | 12 | Website |
30 | Nowra Bridge Club | 2-235 | 61 | 10 | Website |
31 | Social Bridge - Ryde | 2-242 | 31 | 7 | Website |
32 | Windsor Bridge Club | 2-277 | 29 | 8 | Website |
33 | Gardenvale Bridge School | 3-345 | 71 | 18 | Website |
34 | Alphington Bridge Centre | 3-372 | 22 | 0 | |
35 | Mornington Bridge Club | 3-415 | 38 | 11 | Website |
36 | The Artificial Club | 3-444 | 0 | 0 | |
37 | Royal South Yarra Lawn Tennis Bridge Club | 3-448 | 207 | 15 | Website |
38 | South Gippsland Bridge Club R | 3-465 | 58 | 13 | Website |
39 | Hervey Bay City Bridge Club Inc R | 4-505 | 85 | 16 | Website |
40 | Redcliffe Bridge Club Inc | 4-560 | 163 | 23 | Website |
41 | Ipswich Contract Bridge Club | 4-630 | 0 | 6 | |
42 | Moreton Bribie Bridge Club Inc | 4-650 | 72 | 12 | Website |
43 | Noosa Bridge Club Inc | 4-657 | 306 | 33 | Website |
44 | Bridge Association Of Western Australia | 6-751 | 0 | 0 | Website |
45 | Community Bridge Club | 6-759 | 1 | 7 | Website |
46 | Kalgoorlie Bridge Club R | 6-774 | 14 | 10 | |
47 | Nedlands Bridge Club Inc | 6-785 | 184 | 17 | Website |
48 | West Coast Bridge Club | 6-794 | 158 | 20 | Website |
49 | Tasmanian Bridge Association | 7-801 | 385 | 35 | Website |
50 | Fassifern Bridge Club | 4-610 | 34 | 8 | Website |
51 | Alexandrina Contract Bridge Club R | 5-709 | 32 | 10 | |
52 | West Wyalong Services & Citizens Club Bridge Club | 2-272 | 21 | 6 | |
53 | Willetton Bridge Club | 6-797 | 42 | 10 | Website |
54 | 21st Century Bridge Club | 5-723 | 2 | 6 | Website |
55 | Funbridge Australia | 2-071 | 1 | 6 | Website |
56 | Australian Club Bridge Group | 3-307 | 7 | 6 | Website |
57 | Gungahlin Bridge Club | 1-861 | 40 | 6 | Website |
58 | Cootamundra Bridge Club R | 1-858 | 56 | 11 | Website |
59 | Berry Bridge Club | 2-004 | 20 | 8 | Website |
60 | Sydney Bridge Centre | 2-006 | 586 | 27 | Website |
61 | Castle Hill Bridge Club | 2-032 | 49 | 9 | Website |
62 | Central Coast Leagues Limited Bridge Club | 2-036 | 131 | 16 | Website |
63 | Glenbrook Bridge Club | 2-075 | 83 | 9 | Website |
64 | Grafton Bridge Club | 2-078 | 51 | 9 | Website |
65 | Gunnedah Bridge Club R | 2-087 | 42 | 11 | |
66 | Maitland Bridge Club | 2-133 | 141 | 14 | Website |
67 | Milton Bridge Club | 2-144 | 25 | 8 | Website |
68 | Newcastle Bridge Club | 2-160 | 270 | 24 | Website |
69 | Quick Tricks Bridge Centre | 2-223 | 19 | 8 | Website |
70 | Southern Highlands Bridge Club | 2-251 | 148 | 11 | Website |
71 | Royal Sydney Golf Bridge Club | 2-253 | 114 | 11 | Website |
72 | Twin Towns Bridge Club | 2-263 | 22 | 10 | Website |
73 | Bairnsdale Bridge Club Incorporated | 3-308 | 51 | 10 | Website |
74 | Ocean Grove Bridge Club | 3-430 | 141 | 12 | Website |
75 | Upwey Bridge Club | 3-481 | 22 | 7 | |
76 | Williamstown Bridge Club Incorporated | 3-483 | 91 | 10 | Website |
77 | Coolum Bridge Club | 4-523 | 98 | 17 | Website |
78 | Sunshine Coast Contract Bridge Club Inc | 4-680 | 322 | 35 | Website |
79 | South Australian Bridge Federation Inc | 5-700 | 0 | 0 | Website |
80 | Gawler & District Bridge Club Inc R | 5-711 | 57 | 13 | Website |
81 | Bridgetown Bridge Club R | 6-761 | 18 | 9 | |
82 | Kendenup Bridge Club R | 6-771 | 21 | 9 | Website |
83 | Melton Bridge Club | 3-412 | 15 | 6 | |
84 | Elanora Country Club | 2-058 | 38 | 8 | Website |
85 | Hunter Region Bridge Association | 2-101 | 2 | 8 | Website |
86 | Bridge Federation Of The ACT | 1-801 | 0 | 0 | Website |
87 | Bungendore Bridge Club | 2-017 | 32 | 7 | Website |
88 | Condobolin Bridge Club | 2-037 | 12 | 6 | |
89 | Easts Bridge Club | 2-065 | 169 | 12 | Website |
90 | Carlingford Bridge Club | 2-077 | 100 | 13 | Website |
91 | Hawkesbury Bridge Club | 2-093 | 14 | 8 | Website |
92 | Long Reef Bridge Club | 2-125 | 31 | 8 | |
93 | MV Bridge Club | 2-145 | 54 | 9 | Website |
94 | Nambucca Valley Bridge Club Inc R | 2-170 | 70 | 13 | Website |
95 | Randwick Bridge Club | 2-230 | 47 | 9 | Website |
96 | The Sapphire Coast Bridge Club Inc | 2-234 | 62 | 10 | Website |
97 | Moruya Bridge Club | 2-241 | 46 | 8 | Website |
98 | Tamworth Bridge Club R | 2-255 | 57 | 12 | Website |
99 | Tumut Bridge Club | 2-262 | 18 | 7 | |
100 | Warialda Bridge Club | 2-275 | 16 | 6 | |
101 | Ballarat Bridge Club R | 3-309 | 83 | 12 | Website |
102 | Donald Bridge Club R | 3-330 | 2 | 9 | |
103 | Eastern Region Bridge Association | 3-344 | 0 | 0 | Website |
104 | Sunbury Bridge Club | 3-470 | 28 | 8 | |
105 | Theodor Herzl Social Club Bridge Section | 3-475 | 32 | 12 | Website |
106 | Mudgeeraba Bridge Club | 4-652 | 17 | 7 | Website |
107 | City of Melville Bridge Club Inc | 6-758 | 244 | 21 | Website |
108 | Rockingham Bridge Club Inc | 6-784 | 83 | 13 | Website |
109 | West Australian Bridge Club | 6-795 | 745 | 44 | Website |
110 | U3A Knox Bridge Club | 3-365 | 56 | 9 | |
111 | Boonah & Districts Bridge Club Inc | 4-581 | 4 | 6 | |
112 | Bridge@Blake | 3-322 | 21 | 9 | |
113 | Bullcreek Bridge Club (Inc) | 6-779 | 9 | 7 | |
114 | Bridge Victoria | 3-300 | 0 | 0 | Website |
115 | Bridge NSW Limited | 2-001 | 0 | 0 | Website |
116 | Blue Mountains Bridge Club Inc | 2-020 | 97 | 10 | Website |
117 | Byron Bay Bridge Club Inc | 2-023 | 45 | 8 | Website |
118 | Cowra & District Bridge Club R | 2-038 | 79 | 11 | Website |
119 | Inverell Delvyn Bridge Club R | 2-060 | 36 | 11 | |
120 | Lennox Head Bridge Club | 2-114 | 6 | 7 | Website |
121 | North Shore Bridge Club Inc | 2-120 | 886 | 65 | Website |
122 | Mosman Park Bridge Club | 2-151 | 1 | 6 | |
123 | Parkes Bridge Club Inc | 2-205 | 47 | 8 | Website |
124 | Peninsula Bridge Club - NSW | 2-210 | 369 | 27 | Website |
125 | Toronto Bridge Club Inc | 2-257 | 101 | 12 | Website |
126 | Wollstonecraft Bridge Club | 2-280 | 45 | 9 | Website |
127 | Yamba Bridge Club R | 2-295 | 38 | 11 | Website |
128 | BWOnline Bridge Club | 3-489 | 48 | 34 | Website |
129 | Birkdale Bridge Club Inc | 4-535 | 42 | 9 | |
130 | Northern Suburbs Bridge Club Inc | 4-545 | 407 | 35 | Website |
131 | Mackay Contract Bridge Club Inc R | 4-640 | 121 | 20 | Website |
132 | Tablelands Bridge Club | 4-683 | 22 | 7 | Website |
133 | Toowoomba Bridge Club Inc | 4-688 | 269 | 30 | Website |
134 | Reynella Bridge Club | 5-730 | 12 | 7 | Website |
135 | Riverland Bridge Club R | 5-733 | 32 | 10 | Website |
136 | Christies Beach Bridge Club | 5-738 | 34 | 10 | Website |
137 | Avon Valley Bridge Club | 6-763 | 14 | 6 | |
138 | Fremantle Bridge Club | 6-764 | 78 | 10 | Website |
139 | South Perth Bridge Club | 6-788 | 354 | 29 | Website |
140 | Swan Districts Bridge Club | 6-789 | 45 | 9 | Website |
141 | Village Bridge Club | 6-791 | 8 | 8 | |
142 | Alice Springs Bridge Club | 8-910 | 27 | 6 | Website |
143 | Deniliquin Bridge Club R | 3-328 | 36 | 9 | Website |
144 | Ingham Bridge Club Inc R | 4-628 | 42 | 10 | Website |
145 | Bridge Club Services | 2-233 | 0 | 6 | |
146 | Alexandra Club | 3-304 | 39 | 7 | Website |
147 | PP Bridge Club | 2-221 | 13 | 8 | Website |
148 | Lyceum Club | 3-390 | 25 | 8 | Website |
149 | Coffs Harbour Bridge Club Inc R | 2-028 | 149 | 19 | Website |
150 | Finesse Bridge Club | 2-067 | 47 | 11 | Website |
151 | Hunters Hill Bridge Club Inc | 2-098 | 224 | 14 | Website |
152 | Hurstville Bridge Club | 2-099 | 11 | 7 | |
153 | Seaforth Bridge Club | 2-136 | 27 | 9 | Website |
154 | Wests City Bridge Club Newcastle | 2-142 | 18 | 8 | Website |
155 | Port Macquarie Bridge Club | 2-225 | 23 | 9 | Website |
156 | Port Macquarie Oxley Bridge Club | 2-226 | 23 | 8 | |
157 | Port Macquarie Hastings Bridge Association | 2-227 | 133 | 14 | Website |
158 | Bridge Away | 2-228 | 13 | 8 | Website |
159 | Turramurra Bridge Club | 2-266 | 236 | 30 | Website |
160 | Urunga Bridge Club | 2-269 | 21 | 7 | Website |
161 | Bendigo Bridge Club Inc R | 3-315 | 104 | 16 | Website |
162 | Berwick Bridge Club Inc | 3-317 | 86 | 9 | Website |
163 | Frankston Bridge Club | 3-356 | 72 | 10 | Website |
164 | Traralgon Bridge Club R | 3-477 | 38 | 13 | Website |
165 | Broadwater Bridge Club Inc | 4-508 | 65 | 12 | Website |
166 | Redland Bridge Club Inc | 4-510 | 173 | 24 | Website |
167 | Caboolture Bridge Club | 4-515 | 52 | 9 | Website |
168 | Dalby Bridge Club Inc R | 4-598 | 33 | 10 | Website |
169 | Blue Lake Bridge Club R | 5-705 | 16 | 10 | Website |
170 | Bunbury Bridge Club Inc R | 6-757 | 122 | 16 | Website |
171 | Devonport Bridge Club R | 7-809 | 80 | 13 | Website |
172 | Eastern Shore Bridge Club | 7-814 | 32 | 8 | Website |
173 | Belmont Bridge Club | 2-046 | 57 | 10 | Website |
174 | Ipswich City Contract Bridge Club | 4-631 | 33 | 8 | Website |
175 | Langford Senior Citizens and Retired Persons Club | 6-782 | 12 | 8 | |
176 | Bright Bridge Club | 3-321 | 21 | 6 | Website |
177 | Capital Bridge Club | 1-855 | 43 | 9 | Website |
178 | Bega Valley Bridge Club | 2-009 | 51 | 9 | Website |
179 | Bathurst & District Bridge Club Inc R | 2-015 | 104 | 16 | Website |
180 | Camden Haven LUSC Bridge Club | 2-024 | 45 | 10 | Website |
181 | Charlestown Bridge Club | 2-026 | 15 | 7 | Website |
182 | Double Bay Bridge Centre | 2-061 | 15 | 6 | |
183 | Ingleburn Rsl Bridge Club | 2-100 | 25 | 8 | Website |
184 | Dubbo Bridge Club | 2-130 | 96 | 11 | Website |
185 | Quirindi District Card Club | 2-224 | 17 | 6 | |
186 | Lake Macquarie Bridge Club Inc | 2-243 | 19 | 7 | Website |
187 | Tenterfield Bridge Club | 2-252 | 17 | 6 | |
188 | Moonee Valley Bridge Club | 3-348 | 346 | 20 | Website |
189 | Northern Bridge Club | 3-425 | 242 | 19 | Website |
190 | Wangaratta Bridge Club Inc R | 3-433 | 38 | 11 | Website |
191 | Wodonga Bridge Club | 3-486 | 22 | 8 | Website |
192 | Cleveland Bay Bridge Club | 4-522 | 33 | 9 | Website |
193 | Brisbane Bridge Centre | 4-528 | 146 | 19 | Website |
194 | Stanthorpe Bridge Club R | 4-679 | 19 | 10 | Website |
195 | Mt Gambier Bridge Club Inc R | 5-713 | 13 | 10 | |
196 | Armadale Bridge Club | 6-753 | 20 | 7 | |
197 | Kalamunda District Bridge Club | 6-772 | 129 | 15 | Website |
198 | Northern Districts Bridge Club Inc | 6-793 | 60 | 10 | Website |
199 | Tamar Bridge Club | 7-844 | 103 | 13 | Website |
200 | Hobart City Bridge Club Inc | 7-865 | 4 | 7 | Website |
201 | Denmark Bridge Cub Inc R | 6-769 | 40 | 11 | Website |
202 | Bayview Bridge Club | 2-044 | 52 | 9 | Website |
203 | Bridge Around Adelaide | 5-718 | 24 | 8 | Website |
204 | Jelly Shed Bridge | 2-103 | 0 | 6 | Website |
205 | Highlanders Bridge Club | 2-102 | 14 | 6 | |
206 | Sandhurst Bridge Academy | 3-458 | 2 | 6 | |
207 | Tattersall's Bridge Club | 4-686 | 0 | 6 | |
208 | South Canberra Bridge Club | 1-893 | 66 | 8 | Website |
209 | Batemans Bay Bridge Club | 2-019 | 105 | 9 | Website |
210 | Brisbane Water Bridge Club Inc | 2-022 | 117 | 14 | Website |
211 | Cromer Bridge Club | 2-040 | 28 | 8 | |
212 | Goulburn Bridge Club R | 2-080 | 40 | 11 | Website |
213 | Great Lakes Bridge Club R | 2-081 | 153 | 20 | Website |
214 | Orange Bridge Club Inc R | 2-152 | 146 | 20 | Website |
215 | Muswellbrook Bridge Club | 2-155 | 16 | 6 | Website |
216 | Tilligerry Bridge Club | 2-258 | 33 | 7 | Website |
217 | Tweed Bridge Club | 2-260 | 144 | 18 | Website |
218 | Thornleigh Bridge Club | 2-285 | 50 | 9 | |
219 | Echuca Bridge Club R | 3-340 | 27 | 11 | Website |
220 | MCC Bridge Club | 3-406 | 73 | 9 | Website |
221 | OZ Bridge Club | 3-463 | 66 | 14 | Website |
222 | Yarra Valley Bridge Club | 3-496 | 47 | 8 | |
223 | Yarrawonga Bridge Club R | 3-497 | 29 | 10 | |
224 | Kenmore Bridge Club | 4-632 | 279 | 23 | Website |
225 | Maryborough Contract Bridge Club R | 4-645 | 47 | 13 | Website |
226 | Townsville Bridge Club | 4-690 | 131 | 17 | Website |
227 | Arafura Bridge Club Inc | 8-915 | 33 | 8 | Website |
228 | Darwin Bridge Club | 8-930 | 52 | 7 | Website |
229 | Airlie Beach Bridge Club | 4-578 | 13 | 6 | |
230 | Nagambie Bridge Club R | 3-471 | 2 | 10 | Website |
231 | Bridge at Beaumont | 5-720 | 271 | 19 | Website |
232 | Nambucca River Bridge Club Inc | 2-173 | 4 | 6 | Website |
233 | Perth CBD Bridge Club | 6-786 | 11 | 6 | |
234 | Monaro Bridge Club R | 1-863 | 61 | 11 | |
235 | Brunswick Valley Bridge Club | 2-021 | 25 | 7 | Website |
236 | Cheltenham Bridge Club | 2-041 | 20 | 7 | |
237 | Griffith Ex-Servicemens Club Bridge Club R | 2-085 | 50 | 12 | |
238 | Kiama & District Bridge Club Inc | 2-086 | 193 | 17 | Website |
239 | Leeton Soldiers Bridge Club | 2-116 | 30 | 7 | |
240 | Lismore Bridge Club | 2-123 | 20 | 7 | Website |
241 | Mudgee Bridge Club R | 2-153 | 115 | 11 | Website |
242 | Pennant Hills Bridge Club | 2-213 | 14 | 8 | Website |
243 | Georges River Bridge Club | 2-237 | 109 | 15 | Website |
244 | St George Bridge Club | 2-238 | 41 | 8 | |
245 | Springwood Contract Bridge Club | 2-240 | 44 | 10 | Website |
246 | Taree Bridge Club Inc R | 2-256 | 62 | 11 | Website |
247 | Trumps Bridge Centre | 2-259 | 498 | 26 | Website |
248 | Macedon Ranges Bridge Club | 3-405 | 49 | 8 | Website |
249 | Melbourne Bridge Club | 3-408 | 70 | 10 | Website |
250 | Sale Bridge Club R | 3-455 | 57 | 15 | Website |
251 | Shepparton Bridge Club R | 3-460 | 31 | 11 | Website |
252 | Helensvale Bridge Club Inc. | 4-540 | 43 | 8 | Website |
253 | Queensland Contract Bridge Club | 4-555 | 415 | 37 | Website |
254 | Lockyer Bridge Club R | 4-637 | 28 | 9 | Website |
255 | Tamborine Mountain Bridge Club | 4-685 | 52 | 9 | Website |
256 | Stepbridge | 5-742 | 273 | 176 | Website |
257 | Geraldton Bridge Club Incorporated R | 6-766 | 50 | 13 | Website |
258 | Undercroft Bridge Club Inc | 6-792 | 349 | 34 | Website |
259 | Eventz in Paradise Bridge Club | 2-299 | 0 | 0 | Website |
260 | BB Bridge Club | 3-305 | 0 | 6 | |
261 | The Quiet Club | 3-441 | 3 | 8 | Website |
262 | Mildura Bridge Club | 3-409 | 43 | 7 | Website |
263 | Commercial Club Albury Bridge Club | 2-005 | 90 | 11 | Website |
264 | NSBC@Lindfield | 2-074 | 428 | 40 | Website |
265 | Harbourview Bridge Club | 2-091 | 213 | 13 | Website |
266 | Oxley Bridge Club R | 2-195 | 41 | 10 | |
267 | Parramatta Bridge Club | 2-200 | 112 | 14 | Website |
268 | Scone Bridge Club | 2-236 | 7 | 7 | Website |
269 | ARV Bridge Club Inc | 2-264 | 52 | 10 | Website |
270 | Kattery Bridge Club | 3-375 | 65 | 11 | Website |
271 | RACV Bridge Club | 3-442 | 144 | 10 | Website |
272 | Whittlesea Bridge Club Inc | 3-482 | 40 | 8 | Website |
273 | Queensland Bridge Association | 4-501 | 0 | 0 | Website |
274 | Arana Contract Bridge Club Inc | 4-503 | 218 | 21 | Website |
275 | Sunnybank Bridge Club | 4-566 | 160 | 20 | Website |
276 | Bowen Bridge Club R | 4-584 | 43 | 11 | |
277 | Gold Coast Bridge Club | 4-620 | 325 | 30 | Website |
278 | Gympie Contract Bridge Club Inc R | 4-625 | 61 | 14 | Website |
279 | Surfers Paradise Bridge Club Incorporated | 4-682 | 319 | 32 | Website |
280 | Tully Duplicate Bridge Club Inc R | 4-693 | 20 | 10 | |
281 | Clarence Gardens Bridge Centre | 5-710 | 74 | 15 | Website |
282 | Dianella Contract Bridge Club | 6-760 | 16 | 7 | |
283 | Esperance Bridge Club R | 6-762 | 23 | 10 | |
284 | Burnie Bridge Club R | 7-804 | 22 | 11 | Website |
285 | Bridge Fanatics | 3-318 | 16 | 6 | |
286 | Bayswater Bridge Club Inc | 6-765 | 66 | 11 | Website |
287 | Grand Prix Bridge Club | 3-368 | 2 | 6 | |
288 | Tomaree Bridge Club Inc | 2-254 | 124 | 14 | Website |
289 | Real Deal Bridge Club | 3-446 | 10 | 6 | Website |
290 | Tea Tree Gully Bridge Club Incorporated | 5-743 | 54 | 9 | Website |
291 | Canberra Bridge Club Inc | 1-851 | 666 | 55 | Website |
292 | Ballina Bridge Club | 2-016 | 214 | 20 | Website |
293 | Central Coast Bridge Club | 2-025 | 170 | 18 | Website |
294 | Illawarra Bridge Association Incorporated R | 2-105 | 247 | 22 | Website |
295 | Tumbarumba Bridge Club | 2-261 | 13 | 6 | |
296 | Victorian Bridge Centre | 3-301 | 314 | 25 | Website |
297 | Gardenvale Bridge Club | 3-320 | 80 | 15 | Website |
298 | Federation of Affiliated Bridge Clubs of Victoria | 3-350 | 0 | 0 | Website |
299 | KLTC Bridge Club | 3-376 | 324 | 20 | Website |
300 | Tricks And Trumps | 3-473 | 2 | 6 | |
301 | Torquay Bridge Club Inc | 3-476 | 92 | 10 | Website |
302 | joanbuttsbridge centre | 4-518 | 3 | 6 | Website |
303 | Darling Downs Bridge Club | 4-530 | 42 | 9 | Website |
304 | Toowong Bridge Club Inc | 4-572 | 583 | 38 | Website |
305 | Goondiwindi Contract Bridge Club R | 4-622 | 48 | 13 | Website |
306 | Malanda Bridge Club | 4-678 | 36 | 8 | Website |
307 | Warwick Bridge Club R | 4-696 | 35 | 11 | Website |
308 | Glenelg Contract Bridge Club Inc | 5-715 | 241 | 23 | Website |
309 | Northern Territory Bridge Association | 8-901 | 0 | 7 | Website |
310 | Joondalup Bridge Club | 6-783 | 228 | 24 | Website |
311 | Helane K Tours | 2-095 | 1 | 0 | Website |
312 | Maine Bridge Club | 3-401 | 43 | 10 | Website |
313 | Rye Dromana Bridge Club | 3-453 | 81 | 10 | Website |
314 | Cessnock Bridge Club | 2-029 | 53 | 9 | Website |
315 | Coonabarabran Bridge Club R | 2-030 | 16 | 10 | |
316 | Forestville RSL Bridge Club | 2-069 | 62 | 14 | Website |
317 | Glen Bridge Club | 2-070 | 32 | 7 | |
318 | Harbord Diggers Bridge Club | 2-094 | 18 | 9 | |
319 | Manly Golf Club Bridge Group | 2-138 | 75 | 7 | Website |
320 | Strathfield Bridge Club Inc | 2-250 | 42 | 8 | Website |
321 | Wellington Bridge Club R | 2-268 | 27 | 10 | |
322 | Benalla Bridge Club R | 3-313 | 68 | 11 | Website |
323 | Geelong Bridge Club | 3-360 | 194 | 16 | Website |
324 | Patterson Lakes Bridge Club | 3-434 | 36 | 8 | Website |
325 | Paynesville Bridge Club | 3-435 | 16 | 7 | Website |
326 | Peninsula Bridge Club - Vic | 3-437 | 27 | 7 | Website |
327 | Waverley Bridge Club Inc | 3-480 | 446 | 37 | Website |
328 | Bundaberg Bridge Club Inc R | 4-587 | 76 | 15 | Website |
329 | Roma Contract Bridge Club | 4-670 | 30 | 7 | Website |
330 | Sanctuary Cove Bridge Club | 4-677 | 52 | 8 | Website |
331 | SA Bridge Assoc. | 5-701 | 933 | 65 | Website |
332 | Broken Hill Bridge Club R | 5-707 | 19 | 10 | Website |
333 | Bridge In The Barossa R | 5-708 | 48 | 12 | Website |
334 | Canning District Bridge Club | 6-756 | 9 | 7 | Website |
335 | Maccabi Contract Bridge Club | 6-776 | 37 | 8 | |
336 | Launceston Bridge Club Inc | 7-824 | 127 | 17 | Website |
337 | Yeppoon Bridge Club R | 4-699 | 43 | 12 | Website |
338 | Beaumaris Bridge Association Inc | 3-312 | 13 | 7 | Website |
339 | Riverview Bridge Club | 2-245 | 43 | 8 | |
340 | The Killara Golf Club Limited Bridge Club | 2-109 | 19 | 6 | Website |
341 | Wynnum Manly Bridge Club | 4-579 | 75 | 6 | Website |
342 | Glen Forrest Bridge Club | 6-773 | 17 | 7 | Website |
343 | RMYC Newport Bridge Club | 2-182 | 25 | 7 | Website |
344 | Euroa Bridge Club | 3-342 | 26 | 6 | |
345 | Playbridge Bridge Club Inc | 2-215 | 0 | 6 | |
TOTAL FOR | 30,099 | ||||
TOTAL MEMBERSHIP | 30,099 | ||||
Number listed: 345 R Denotes club is entitled to 3 additional sessions due to distance to nearest affiliated club. |